JT Bilski |
Harry Collomb |
Jex Frankel |
Chase Kasday |
Brett Keeling |
Brian Lee |
Gregoire Legrand |
Max Litton |
Max Lustgarten |
Tai MacDonald |
Ben Mitchell |
Harry Portnoy |
JT Bilski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Bowdoin | Caymus Choi | Won 6-3, 6-1 | |||
9/29/2023 | vs | Middlebury | Nathan Jackson | Won 6-3, 7-5 | |||
9/29/2023 | vs | Amherst | Andreas Sillaste | Won 7-6 (7-5), 7-5 | |||
9/29/2023 | vs | Williams | Matt Kandel | Lost 3-6, 6-3, 1-6 | |||
10/7/2023 | vs | Claremont-Mudd-Scripps | Anirudh Reddy | Won 6-3, 6-2 | |||
10/7/2023 | vs | Middlebury | Neel Epstein | Won 7-5, 7-6 (7-5) | |||
10/7/2023 | vs | Denison | Kael Shah | Lost 3-6, 6-0, 5-10 | |||
* | 3/9/2024 | at | #16 Amherst | Andreas Sillaste | Lost 3-6, 5-7 | ||
* | 3/10/2024 | at | Hamilton | Connor Griff | Lost 3-6, 3-6 | ||
3/12/2024 | at | Incarnate Word | Joao Sasso | Lost 1-6, 3-6 | |||
3/13/2024 | vs | #13 Swarthmore | Michael Melnikov | Lost 3-6, 6-7 (6-8) | |||
3/15/2024 | vs | #39 Concordia Texas | Joshua Bode | Lost 2-6, 4-6 | |||
3/16/2024 | at | #14 Trinity University | Jared Perry | Lost 4-6, 5-7 | |||
3/22/2024 | at | #24 MIT | Kailas Kahler | Won 2-6, 7-5, 6-4 | |||
* | 3/30/2024 | at | #39 Trinity (CT) | E. Sanchez-Carrion | Won 6-7, 6-4, 7-5 | ||
* | 4/6/2024 | #14 TUFTS | Vuk Vuksanovic | Lost 6-4, 1-6, 6-7 | |||
* | 4/7/2024 | BATES | Matthew Danielson | Won 6-2, 6-2 | |||
* | 4/13/2024 | #5 WILLIAMS | Matt Kandel | Lost 3-6, 5-7 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Julian Wu | Lost 4-6, 3-6 | |||
* | 4/20/2024 | at | #7 Bowdoin | Tristan Bradley | Lost 0-6, 1-6 | ||
* | 4/21/2024 | at | Colby | Joey Barrett | Lost 4-6, 2-6 | ||
* | 4/28/2024 | CONN. COLLEGE | Aaron Fleishman | Won 6-1, 6-0 | |||
% | 5/3/2024 | #9 TUFTS | Vuk Vuksanovic | - 6-2, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29/2023 | vs | Amherst | Rex Harrison/Ethan Ohm | Lost 6-8/Ben Mitchell | |||
10/7/2023 | vs | Skidmore | Kyle Lundberg/Adel Aissaoui | Won 8-3/Ben Mitchell | |||
10/7/2023 | vs | Middlebury | Julian Wu/Joe Mairs | Won 8-5/Ben Mitchell | |||
10/7/2023 | vs | Denison | Kael Shah/Ethan Green | Lost 4-8/Ben Mitchell | |||
* | 3/9/2024 | at | #16 Amherst | Kobe Ellenbogen / Andreas Sillaste | Lost 6-8 / Ben Mitchell | ||
* | 3/10/2024 | at | Hamilton | Coby Feldman / Connor Griff | Won 8-7 (7-4) / Ben Mitchell | ||
3/12/2024 | at | Incarnate Word | Joao Sasso / Jose Garmendia | Won 7-5 / Ben Mitchell | |||
3/13/2024 | vs | #13 Swarthmore | Utham Koduri / Michael Melnikov | Lost 3-8 / Ben Mitchell | |||
3/15/2024 | vs | #39 Concordia Texas | Joshua Bode / Adrian Munguia | Won 8-7 (7-5) / Ben Mitchell | |||
3/16/2024 | at | #14 Trinity University | Aashish Dhanani / Eric Liao | Won 8-5 / Ben Mitchell | |||
3/22/2024 | at | #24 MIT | Daniel Papacica / Grant Gallagher | Won 8-5 / Ben Mitchell | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Jack Ginter / E. Sanchez-Carrion | Won 8-1 / Ben Mitchell | ||
* | 4/6/2024 | #14 TUFTS | Vuk Vuksanovic / Alex Ganchev | Lost 4-8 / Ben Mitchell | |||
* | 4/7/2024 | BATES | Matthew Danielson / Phillippe Kosyagin | Lost 6-8 / Ben Mitchell | |||
* | 4/13/2024 | #5 WILLIAMS | Matt Kandel / Leon Liu | Won 8-5 / Ben Mitchell | |||
* | 4/14/2024 | #9 MIDDLEBURY | Robby Ward / Neel Epstein | Won 8-6 / Ben Mitchell | |||
* | 4/20/2024 | at | #7 Bowdoin | Tristan Bradley / Reid Staples | Lost 5-8 / Ben Mitchell | ||
* | 4/21/2024 | at | Colby | Jake Cohen / Sam Henry | Won 8-3 / Ben Mitchell | ||
* | 4/28/2024 | CONN. COLLEGE | Sigmund Winiecki / Aaron Fleishman | Won 8-1 / Ben Mitchell | |||
% | 5/3/2024 | #9 TUFTS | Alex Ganchev / Vuk Vuksanovic | Lost 4-8 / Ben Mitchell |
Harry Collomb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Bates | Eli Criss | Won 8-1 | |||
9/29/2023 | vs | Amherst | Peter Wang | Won 6-4, 6-2 | |||
9/29/2023 | vs | Trinity | Brandon Felcher | Won 6-0, 6-0 | |||
9/29/2023 | vs | Babson | Andrew Watson | Won 6-3, 6-4 | |||
9/29/2023 | vs | Amherst | Rex Harrison | Won 7-6 (7-5), 2-6, 11-9 | |||
10/7/2023 | vs | Skidmore | Nika Mori | Won 6-4, 6-4 | |||
10/7/2023 | vs | Denison | Zach Portnoy | Lost 5-7, 6-7 (3-7) | |||
* | 3/9/2024 | at | #16 Amherst | Marshall Leung | Lost 5-7, 4-6 | ||
* | 3/10/2024 | at | Hamilton | Nicolas Gritz | Won 7-5, 1-6, 10-3 | ||
3/12/2024 | at | Incarnate Word | Jose Garmendia | Lost 1-6, 0-6 | |||
3/13/2024 | vs | #13 Swarthmore | Lalith Suresh | Lost 6-1, 1-6, 4-6 | |||
3/15/2024 | vs | #39 Concordia Texas | Kishan Kersten | Lost 7-6, 5-7, 5-10 | |||
3/16/2024 | at | #14 Trinity University | Aashish Dhanani | Lost 6-7 (8-10), 3-6 | |||
3/20/2024 | QUINNIPIAC | Shaurya Sood | Lost 3-6, 3-6 | ||||
3/22/2024 | at | #24 MIT | Adam Sun | Lost 3-6, 3-6 | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Andrew Nelson | Lost 6-4, 4-6, 5-7 | ||
* | 4/6/2024 | #14 TUFTS | Alex Ganchev | Lost 4-6, 2-6 | |||
* | 4/7/2024 | BATES | Alex Park | Won 6-3, 6-1 | |||
* | 4/13/2024 | #5 WILLIAMS | Kush Anand | Lost 3-6, 3-6 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Aidan Harris | Lost 6-7 (3-7), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29/2023 | vs | Trinity | E. Sanchez-Carrion/Pierce Rutledge | Won 8-5/Harry Portnoy | |||
9/29/2023 | vs | Colby | Jake Cohen/Paul Dandler | Won 8-7 (7-5)/Harry Portnoy | |||
9/29/2023 | vs | Middlebury | Hugh Hentschel/Thehan Wijemanne | Lost 4-8/Harry Portnoy | |||
10/7/2023 | vs | Claremont-Mudd-Scripps | Anirudh Reddy/Tarm Rojanasoonthon | Won 8-5/Max Litton | |||
10/7/2023 | vs | Denison | Andy Mackler/Jacob Patterson | Lost 3-8/Max Litton | |||
* | 3/9/2024 | at | #16 Amherst | Spencer Leung / Sujit Chepuri | Won 8-3 / Chase Kasday | ||
* | 3/10/2024 | at | Hamilton | Anson Anderson / Tarun Korwar | Lost 5-8 / Chase Kasday | ||
3/12/2024 | at | Incarnate Word | Tomas Reche / Emilio Vila | Lost 0-6 / Chase Kasday | |||
3/13/2024 | vs | #13 Swarthmore | Andres Fente / Winston Zhang | Lost 6-8 / Chase Kasday | |||
3/15/2024 | vs | #39 Concordia Texas | Esteban Arredondo / Kishan Kersten | Won 8-4 / Brett Keeling | |||
3/16/2024 | at | #14 Trinity University | Ethan Flores / Jared Perry | Lost 6-8 / Brett Keeling | |||
3/20/2024 | QUINNIPIAC | Finn Burridge / Donovan Brown | Lost 3-6 / Harry Portnoy | ||||
3/22/2024 | at | #24 MIT | Adam Sun / Kailas Kahler | Lost 7-8 (3-7) / Chase Kasday | |||
* | 4/6/2024 | #14 TUFTS | Derin Acaroglu / Mauricio Gutierrez | Lost 5-8 / Max Lustgarten | |||
* | 4/7/2024 | BATES | Theo Sardain / Nicky Desai | Won 8-2 / Max Lustgarten | |||
* | 4/13/2024 | #5 WILLIAMS | Shawn Berdia / Simon Volkema | Won 8-3 / Max Lustgarten | |||
* | 4/14/2024 | #9 MIDDLEBURY | Thehan Wijemanne / Hugh Hentschel | Won 8-7 (8-6) / Max Lustgarten | |||
* | 4/20/2024 | at | #7 Bowdoin | Ethan Bradley / Jackson Codd | Lost 7-8 (6-8) / Max Lustgarten | ||
* | 4/21/2024 | at | Colby | Sandeep Alapati / Paul Dandler | Won 8-5 / Max Lustgarten | ||
* | 4/28/2024 | CONN. COLLEGE | Walker Mulligan / Jared Leong | Won 8-5 / Max Lustgarten | |||
% | 5/3/2024 | #9 TUFTS | Derin Acaroglu / Lachie Macintosh | Lost 7-8 (1-7) / Max Lustgarten |
Jex Frankel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7/2023 | vs | Skidmore | Fletcher King | Won 3-6, 6-1, 10-3 | |||
10/7/2023 | vs | Tufts | Takehiro Shuda | Won 6-4, 6-4 | |||
10/7/2023 | vs | Middlebury | Thehan Wijemanne | Won 6-3, 6-1 | |||
10/7/2023 | vs | Denison | Nickawn Namdar | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2023 | vs | Denison | Nickawn Namdar/Nadeem Jones | Won 8-7 (7-3)/Brian Lee | |||
10/7/2023 | vs | Tufts | Mauricio Gutierrez/Javier Gonzalez | Lost 2-8/Brian Lee | |||
3/12/2024 | at | Incarnate Word | Noah De Luna / Andres Bendana | Won 6-4 / Brian Lee |
Chase Kasday |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Tufts | Takehiro Shuda | Lost 6-8 | |||
* | 3/9/2024 | at | #16 Amherst | Rex Harrison | Lost 6-7, 6-3, 0-6 | ||
* | 3/10/2024 | at | Hamilton | Gianni Esposito | Won 3-6, 6-4, 6-4 | ||
* | 4/21/2024 | at | Colby | Sandeep Alapati | Lost 7-6 (12-10), 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29/2023 | vs | Amherst | Sujit Chepuri/Spencer Leung | Lost 2-8/Brett Keeling | |||
* | 3/9/2024 | at | #16 Amherst | Spencer Leung / Sujit Chepuri | Won 8-3 / Harry Collomb | ||
* | 3/10/2024 | at | Hamilton | Anson Anderson / Tarun Korwar | Lost 5-8 / Harry Collomb | ||
3/12/2024 | at | Incarnate Word | Tomas Reche / Emilio Vila | Lost 0-6 / Harry Collomb | |||
3/13/2024 | vs | #13 Swarthmore | Andres Fente / Winston Zhang | Lost 6-8 / Harry Collomb | |||
3/20/2024 | QUINNIPIAC | Daniel Velek / Shaurya Sood | Lost 4-6 / Ben Mitchell | ||||
3/22/2024 | at | #24 MIT | Adam Sun / Kailas Kahler | Lost 7-8 (3-7) / Harry Collomb | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Pierce Rutledge / Luca Garbati | Lost 5-8 / Max Lustgarten | ||
* | 4/7/2024 | BATES | Evangelo Kapothanasis8 / Ben Adey | Won 8-5 / Harry Portnoy | |||
* | 4/13/2024 | #5 WILLIAMS | Kush Anand / Andrew Chong | Won 8-4 / Harry Portnoy | |||
* | 4/14/2024 | #9 MIDDLEBURY | Joe Mairs / Julian Wu | Won 8-5 / Harry Portnoy | |||
* | 4/20/2024 | at | #7 Bowdoin | Pieter Breuker / Andrew Mendelson | Lost 1-8 / Harry Portnoy | ||
* | 4/21/2024 | at | Colby | Joey Barrett / Aidan Kwong | Lost 4-8 / Harry Portnoy | ||
* | 4/28/2024 | CONN. COLLEGE | Jules Taylor-Kerman / James Serhant III | Won 8-6 / Harry Portnoy | |||
% | 5/3/2024 | #9 TUFTS | Corey Marley / Sacha Maes | Lost 4-8 / Harry Portnoy |
Brett Keeling |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Emerson | Pete Sevikul | Won 6-0, 6-2 | |||
9/29/2023 | vs | Colby | Jake Cohen | Won 6-4, 5-7, 6-2 | |||
9/29/2023 | vs | Brandeis | Dylan Walters | Lost 6-7 (5-7), 2-6 | |||
10/7/2023 | vs | Tufts | Derin Acaroglu | Lost 6-1, 3-6, 2-10 | |||
10/7/2023 | vs | Middlebury | Hugh Hentschel | Won 4-6, 6-3, 10-3 | |||
10/7/2023 | vs | MIT | Shrish Chaudhary | Won 6-1, 2-6, 10-7 | |||
* | 3/9/2024 | at | #16 Amherst | Edred Opie | Lost 0-6, 4-6 | ||
* | 3/10/2024 | at | Hamilton | Anson Anderson | Won 3-6, 6-3, 6-2 | ||
3/12/2024 | at | Incarnate Word | Emilio Vila | Lost 1-6, 2-6 | |||
3/13/2024 | vs | #13 Swarthmore | Max Lindstrom | Lost 5-7, 4-6 | |||
3/15/2024 | vs | #39 Concordia Texas | Adrian Munguia | Won 6-2, 6-2 | |||
3/16/2024 | at | #14 Trinity University | Rob Chang | Won 6-3, 6-2 | |||
3/20/2024 | QUINNIPIAC | Ayato Arakaki | Won 6-4, 6-2 | ||||
3/22/2024 | at | #24 MIT | Ryana Xiao | Lost 6-7, 1-6 | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Rico Buoro | Lost 5-7, 2-6 | ||
* | 4/6/2024 | #14 TUFTS | Derin Acaroglu | Lost 2-6, 3-6 | |||
* | 4/7/2024 | BATES | Nicky Desai | Won 0-6, 6-2, 7-5 | |||
* | 4/13/2024 | #5 WILLIAMS | Simon Volkema | Won 6-4, 3-6, 6-2 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Neel Epstein | Lost 4-6, 4-6 | |||
* | 4/20/2024 | at | #7 Bowdoin | Pieter Breuker | Lost 5-7, 0-6 | ||
* | 4/21/2024 | at | Colby | Sam Henry | Won 6-4, 6-7 (6-8), 6-3 | ||
* | 4/28/2024 | CONN. COLLEGE | Jules Taylor-Kerman | Won 7-5, 6-1 | |||
% | 5/3/2024 | #9 TUFTS | Lachie Macintosh | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29/2023 | vs | Amherst | Sujit Chepuri/Spencer Leung | Lost 2-8/Chase Kasday | |||
10/7/2023 | vs | Denison | Zach Portnoy/Milan Gonela | Lost 7-8 (4-7)/Max Lustgarten | |||
10/7/2023 | vs | Tufts | Takehiro Shuda/Garv Bahl | Won 8-4/Max Lustgarten | |||
10/7/2023 | vs | Middlebury | Nathan Jackson/Maximus Kim | Lost 6-8/Max Lustgarten | |||
3/15/2024 | vs | #39 Concordia Texas | Esteban Arredondo / Kishan Kersten | Won 8-4 / Harry Collomb | |||
3/16/2024 | at | #14 Trinity University | Ethan Flores / Jared Perry | Lost 6-8 / Harry Collomb | |||
3/20/2024 | QUINNIPIAC | Gaurav Mootha / Ayato Arakaki | Won 6-4 / Max Litton | ||||
3/22/2024 | at | #24 MIT | Joseph Li / Sundeep Chakladar | Lost 7-8 (5-7) / Max Litton | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Rico Buoro / Brandon Felcher | Lost 5-8 / Max Litton |
Brian Lee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2023 | vs | Denison | Nickawn Namdar/Nadeem Jones | Won 8-7 (7-3)/Jex Frankel | |||
10/7/2023 | vs | Tufts | Mauricio Gutierrez/Javier Gonzalez | Lost 2-8/Jex Frankel | |||
3/12/2024 | at | Incarnate Word | Noah De Luna / Andres Bendana | Won 6-4 / Jex Frankel |
Gregoire Legrand |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2023 | vs | Skidmore | Josh Finkle/Fletcher King | Lost 4-8/Harry Portnoy |
Max Litton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Babson | Martin Mejia | Won 8-4 | |||
9/29/2023 | vs | Trinity | Jack Ginter | Won retired | |||
9/29/2023 | vs | Amherst | Rex Harrison | Lost 7-5, 1-6, 0-10 | |||
10/7/2023 | vs | MIT | Siddarth Marathe | Lost 3-6, 1-6 | |||
10/7/2023 | vs | Tufts | Lachie Macintosh | Lost 1-6, 6-2, 1-10 | |||
* | 3/9/2024 | at | #16 Amherst | Sujit Chepuri | Lost 2-6, 6-4, 2-6 | ||
* | 3/10/2024 | at | Hamilton | Charlie Sternberg | Won 6-3, 6-2 | ||
3/12/2024 | at | Incarnate Word | A. Martin-Thiriat | Won 3-6, 7-5, 6-2 | |||
3/13/2024 | vs | #13 Swarthmore | Rishi Verma | Lost 0-6, 6-7 (5-7) | |||
3/15/2024 | vs | #39 Concordia Texas | Joeri Bregman | Won 6-2, 6-1 | |||
3/16/2024 | at | #14 Trinity University | Ethan Flores | Lost 2-6, 3-6 | |||
3/20/2024 | QUINNIPIAC | Carlos Braun Simo | Won 6-2, 7-5 | ||||
3/22/2024 | at | #24 MIT | Shrish Choudhary | Won 7-5, 6-4 | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Kartik Erodula | Won 6-3, 6-1 | ||
* | 4/6/2024 | #14 TUFTS | Garv Bahl | Lost 2-6, 4-6 | |||
* | 4/7/2024 | BATES | Ben Adey | Won 6-3, 6-0 | |||
* | 4/13/2024 | #5 WILLIAMS | Leon Liu | Lost 3-6, 4-6 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Noah Lewis | Lost 6-7 (10-12), 4-6 | |||
* | 4/20/2024 | at | #7 Bowdoin | Ethan Bradley | Lost 4-6, 7-5, 5-10 | ||
* | 4/21/2024 | at | Colby | Paul Dandler | Won 7-6 (7-5), 6-0 | ||
* | 4/28/2024 | CONN. COLLEGE | Walker Mulligan | Won 6-3, 6-1 | |||
% | 5/3/2024 | #9 TUFTS | Derin Acaroglu | - 6-1, 2-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2023 | vs | Claremont-Mudd-Scripps | Anirudh Reddy/Tarm Rojanasoonthon | Won 8-5/Harry Collomb | |||
10/7/2023 | vs | Denison | Andy Mackler/Jacob Patterson | Lost 3-8/Harry Collomb | |||
* | 3/10/2024 | at | Hamilton | Gianni Esposito / Nicolas Gritz | Won 8-5 / Harry Portnoy | ||
3/13/2024 | vs | #13 Swarthmore | Aamish Pal / Max Pogorelov | Won 8-4 / Harry Portnoy | |||
3/15/2024 | vs | #39 Concordia Texas | Daniel Beckles / Joeri Bregman | Won 8-4 / Harry Portnoy | |||
3/16/2024 | at | #14 Trinity University | Rob Chang / Dalton Locke | Lost 2-8 / Harry Portnoy | |||
3/20/2024 | QUINNIPIAC | Gaurav Mootha / Ayato Arakaki | Won 6-4 / Brett Keeling | ||||
3/22/2024 | at | #24 MIT | Joseph Li / Sundeep Chakladar | Lost 7-8 (5-7) / Brett Keeling | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Rico Buoro / Brandon Felcher | Lost 5-8 / Brett Keeling | ||
* | 4/6/2024 | #14 TUFTS | Sacha Maes / Corey Marley | Lost 4-8 / Harry Portnoy |
Max Lustgarten |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Bates | Ben Adey | Won 8-1 | |||
9/29/2023 | vs | Trinity | Brandon Felcher | Lost 6-7 (6-8), 3-6 | |||
10/7/2023 | vs | Tufts | Sacha Maes | Lost 3-6, 1-6 | |||
10/7/2023 | vs | Skidmore | Kyle Lundberg | Won 3-6, 6-2, 10-3 | |||
10/7/2023 | vs | Tufts | Mauricio Gutierrez | Lost 3-6, 3-6 | |||
* | 4/13/2024 | #5 WILLIAMS | Andrew Chong | Won 7-6 (8-6), 6-4 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Hugh Hentschel | Lost 2-6, 0-6 | |||
* | 4/20/2024 | at | #7 Bowdoin | Andrew Mendelson | Won 6-4, 2-6, 10-7 | ||
* | 4/28/2024 | CONN. COLLEGE | Gavin Anderson | Won 6-0, 6-0 | |||
% | 5/3/2024 | #9 TUFTS | Alex Ganchev | - 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2023 | vs | Denison | Zach Portnoy/Milan Gonela | Lost 7-8 (4-7)/Brett Keeling | |||
10/7/2023 | vs | Tufts | Takehiro Shuda/Garv Bahl | Won 8-4/Brett Keeling | |||
10/7/2023 | vs | Middlebury | Nathan Jackson/Maximus Kim | Lost 6-8/Brett Keeling | |||
* | 3/9/2024 | at | #16 Amherst | Edred Opie / Rex Harrison | Lost 5-8 / Harry Portnoy | ||
* | 3/30/2024 | at | #39 Trinity (CT) | Pierce Rutledge / Luca Garbati | Lost 5-8 / Chase Kasday | ||
* | 4/6/2024 | #14 TUFTS | Derin Acaroglu / Mauricio Gutierrez | Lost 5-8 / Harry Collomb | |||
* | 4/7/2024 | BATES | Theo Sardain / Nicky Desai | Won 8-2 / Harry Collomb | |||
* | 4/13/2024 | #5 WILLIAMS | Shawn Berdia / Simon Volkema | Won 8-3 / Harry Collomb | |||
* | 4/14/2024 | #9 MIDDLEBURY | Thehan Wijemanne / Hugh Hentschel | Won 8-7 (8-6) / Harry Collomb | |||
* | 4/20/2024 | at | #7 Bowdoin | Ethan Bradley / Jackson Codd | Lost 7-8 (6-8) / Harry Collomb | ||
* | 4/21/2024 | at | Colby | Sandeep Alapati / Paul Dandler | Won 8-5 / Harry Collomb | ||
* | 4/28/2024 | CONN. COLLEGE | Walker Mulligan / Jared Leong | Won 8-5 / Harry Collomb | |||
% | 5/3/2024 | #9 TUFTS | Derin Acaroglu / Lachie Macintosh | Lost 7-8 (1-7) / Harry Collomb |
Tai MacDonald |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7/2023 | vs | Skidmore | Nika Mori | Lost 4-8 | |||
10/7/2023 | vs | Middlebury | Nikky Kondamuri | Lost 3-6, 6-2, 7-10 | |||
10/7/2023 | vs | Skidmore | Adel Aissaoui | Won 6-4, 6-4 | |||
10/7/2023 | vs | Skidmore | Fletcher King | Lost 6-1, 2-6, 7-10 | |||
3/12/2024 | at | Incarnate Word | Pietro Perego | Lost 6-4, 1-6, 3-6 | |||
3/20/2024 | QUINNIPIAC | Csanad Nyaradi | Lost 3-6, 3-6 | ||||
* | 3/30/2024 | at | #39 Trinity (CT) | Luca Garbati | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Ben Mitchell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29/2023 | vs | Babson | Logan Back | Won 6-2, 6-1 | |||
9/29/2023 | vs | Middlebury | Julian Wu | Lost 2-6, 3-6 | |||
10/7/2023 | vs | Tufts | Garv Bahl | Lost 2-6, 6-2, 5-10 | |||
10/7/2023 | vs | Tufts | Aarush Ganji | Won 6-4, 4-6, 10-7 | |||
10/7/2023 | vs | Skidmore | Louis Bourn | Lost 6-2, 1-6, 1-10 | |||
* | 3/9/2024 | at | #16 Amherst | Kobe Ellenbogen | Won 1-6, 6-0, 6-2 | ||
* | 3/10/2024 | at | Hamilton | Tarun Korwar | Won 5-7, 7-6, 10-8 | ||
3/12/2024 | at | Incarnate Word | Arnau Miralles | Lost 6-7, 1-6 | |||
3/13/2024 | vs | #13 Swarthmore | Winston Zhang | Won 6-2, 6-0 | |||
3/15/2024 | vs | #39 Concordia Texas | Steven Scholz | Won 7-5, 6-4 | |||
3/16/2024 | at | #14 Trinity University | Connor Whittington | Won 4-6, 6-4, 6-4 | |||
3/20/2024 | QUINNIPIAC | Daniel Velek | Won 6-4, 3-6, 10-8 | ||||
3/22/2024 | at | #24 MIT | Daniel Papacica | Lost 6-2, 2-6, 3-6 | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Pierce Rutledge | Won 6-3, 6-1 | ||
* | 4/6/2024 | #14 TUFTS | Javier Gonzalez | Lost 6-4, 5-7, 5-10 | |||
* | 4/7/2024 | BATES | Theo Sardain | Won 6-4, 7-5 | |||
* | 4/13/2024 | #5 WILLIAMS | Shawn Berdia | Won 6-4, 6-4 | |||
* | 4/14/2024 | #9 MIDDLEBURY | Robby Ward | Lost 6-7 (7-9), 4-6 | |||
* | 4/20/2024 | at | #7 Bowdoin | Reid Staples | Lost 2-6, 4-6 | ||
* | 4/21/2024 | at | Colby | Jake Cohen | Won 6-3, 3-6, 7-6 (7-5) | ||
* | 4/28/2024 | CONN. COLLEGE | Arjun Premkumar | Won 6-3, 6-3 | |||
% | 5/3/2024 | #9 TUFTS | Javier Gonzalez | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29/2023 | vs | Amherst | Rex Harrison/Ethan Ohm | Lost 6-8/JT Bilski | |||
10/7/2023 | vs | Skidmore | Kyle Lundberg/Adel Aissaoui | Won 8-3/JT Bilski | |||
10/7/2023 | vs | Middlebury | Julian Wu/Joe Mairs | Won 8-5/JT Bilski | |||
10/7/2023 | vs | Denison | Kael Shah/Ethan Green | Lost 4-8/JT Bilski | |||
* | 3/9/2024 | at | #16 Amherst | Kobe Ellenbogen / Andreas Sillaste | Lost 6-8 / JT Bilski | ||
* | 3/10/2024 | at | Hamilton | Coby Feldman / Connor Griff | Won 8-7 (7-4) / JT Bilski | ||
3/12/2024 | at | Incarnate Word | Joao Sasso / Jose Garmendia | Won 7-5 / JT Bilski | |||
3/13/2024 | vs | #13 Swarthmore | Utham Koduri / Michael Melnikov | Lost 3-8 / JT Bilski | |||
3/15/2024 | vs | #39 Concordia Texas | Joshua Bode / Adrian Munguia | Won 8-7 (7-5) / JT Bilski | |||
3/16/2024 | at | #14 Trinity University | Aashish Dhanani / Eric Liao | Won 8-5 / JT Bilski | |||
3/20/2024 | QUINNIPIAC | Daniel Velek / Shaurya Sood | Lost 4-6 / Chase Kasday | ||||
3/22/2024 | at | #24 MIT | Daniel Papacica / Grant Gallagher | Won 8-5 / JT Bilski | |||
* | 3/30/2024 | at | #39 Trinity (CT) | Jack Ginter / E. Sanchez-Carrion | Won 8-1 / JT Bilski | ||
* | 4/6/2024 | #14 TUFTS | Vuk Vuksanovic / Alex Ganchev | Lost 4-8 / JT Bilski | |||
* | 4/7/2024 | BATES | Matthew Danielson / Phillippe Kosyagin | Lost 6-8 / JT Bilski | |||
* | 4/13/2024 | #5 WILLIAMS | Matt Kandel / Leon Liu | Won 8-5 / JT Bilski | |||
* | 4/14/2024 | #9 MIDDLEBURY | Robby Ward / Neel Epstein | Won 8-6 / JT Bilski | |||
* | 4/20/2024 | at | #7 Bowdoin | Tristan Bradley / Reid Staples | Lost 5-8 / JT Bilski | ||
* | 4/21/2024 | at | Colby | Jake Cohen / Sam Henry | Won 8-3 / JT Bilski | ||
* | 4/28/2024 | CONN. COLLEGE | Sigmund Winiecki / Aaron Fleishman | Won 8-1 / JT Bilski | |||
