Singles competition | |
64 | JT Bilski (Wesleyan) def. Caymus Choi (Bowdoin) 6-3, 6-1 |
64 | Brett Keeling (Wesleyan) def. Pete Sevikul (Emerson) 6-0, 6-2 |
64 | Ben Mitchell (Wesleyan) def. Logan Back (Babson) 6-2, 6-1 |
32 | JT Bilski (Wesleyan) def. Nathan Jackson (Middlebury) 6-3, 7-5 |
32 | Brett Keeling (Wesleyan) def. Jake Cohen (Colby) 6-4, 5-7, 6-2 |
32 | Julian Wu (Middlebury) def. Ben Mitchell (Wesleyan) 6-2, 6-3 |
16 | JT Bilski (Wesleyan) def. Andreas Sillaste (Amherst) 7-6 (7-5), 7-5 |
16 | Dylan Walters (Brandeis) def. Brett Keeling (Wesleyan) 7-6 (7-5), 6-2 |
QF | Matt Kandel (Williams) def. JT Bilski (Wesleyan) 6-3, 3-6, 6-1 |
B64 | Max Lustgarten (Wesleyan) def. Ben Adey (Bates) 8-1 |
B64 | Harry Portnoy (Wesleyan) def. Davide Mirza (Tufts) 8-3 |
B64 | Takehiro Shuda (Tufts) def. Chase Kasday (Wesleyan) 8-6 |
B64 | Max Litton (Wesleyan) def. Martin Mejia (Babson) 8-4 |
B32 | Max Lustgarten (Wesleyan) def. Aarush Ganji (Tufts), by default |
B32 | Harry Collomb (Wesleyan) def. Eli Criss (Bates) 8-1 |
B32 | Harry Portnoy (Wesleyan) def. John Pope (Trinity) 8-5 |
B32 | Max Litton (Wesleyan) def. Jack Ginter (Trinity) retired |
B16 | Brandon Felcher (Trinity) def. Max Lustgarten (Wesleyan) 7-6 (8-6), 6-3 |
B16 | Harry Collomb (Wesleyan) def. Peter Wang (Amherst) 6-4, 6-2 |
B16 | Harry Portnoy (Wesleyan) def. Ethan Ohm (Amherst) 6-2, 2-6, 10-8 |
B16 | Rex Harrison (Amherst) def. Max Litton (Wesleyan) 5-7, 6-1, 10-0 |
BQF | Harry Collomb (Wesleyan) def. Brandon Felcher (Trinity) 6-0, 6-0 |
BQF | Andrew Watson (Babson) def. Harry Portnoy (Wesleyan) 6-4, 4-6, 10-8 |
BSF | Harry Collomb (Wesleyan) def. Andrew Watson (Babson) 6-3, 6-4 |
BF | Harry Collomb (Wesleyan) def. Rex Harrison (Amherst) 7-6 (7-5), 2-6, 11-9 |
Doubles competition | |
64 | Sujit Chepuri/Spencer Leung (Amherst) def. Brett Keeling/Chase Kasday (Wesleyan) 8-2 |
64 | Harry Collomb/Harry Portnoy (Wesleyan) def. E. Sanchez-Carrion/Pierce Rutledge (Trinity) 8-5 |
32 | Rex Harrison/Ethan Ohm (Amherst) def. JT Bilski/Ben Mitchell (Wesleyan) 8-6 |
32 | Harry Collomb/Harry Portnoy (Wesleyan) def. Jake Cohen/Paul Dandler (Colby) 8-7 (7-5) |
16 | Hugh Hentschel/Thehan Wijemanne (Middlebury) def. Harry Collomb/Harry Portnoy (Wesleyan) 8-4 |
Tournament Notes |