Singles competition | |
A16 | Derin Acaroglu (Tufts) def. Brett Keeling (Wesleyan) 1-6, 6-3, 10-2 |
A16 | JT Bilski (Wesleyan) def. Anirudh Reddy (Claremont-Mudd-Scripps) 6-3, 6-2 |
AQF | JT Bilski (Wesleyan) def. Neel Epstein (Middlebury) 7-5, 7-6 (7-5) |
ASF | Kael Shah (Denison) def. JT Bilski (Wesleyan) 6-3, 0-6, 10-5 |
BDAQ | Brett Keeling (Wesleyan) def. Hugh Hentschel (Middlebury) 4-6, 6-3, 10-3 |
BDAS | Brett Keeling (Wesleyan) def. Shrish Chaudhary (MIT) 6-1, 2-6, 10-7 |
B16 | Andy Mackler (Denison) def. Harry Portnoy (Wesleyan) 1-6, 6-2, 10-3 |
B16 | Garv Bahl (Tufts) def. Ben Mitchell (Wesleyan) 6-2, 2-6, 10-5 |
B16 | Siddarth Marathe (MIT) def. Max Litton (Wesleyan) 6-3, 6-1 |
B16 | Harry Collomb (Wesleyan) def. Nika Mori (Skidmore) 6-4, 6-4 |
BQF | Zach Portnoy (Denison) def. Harry Collomb (Wesleyan) 7-5, 7-6 (7-3) |
BDBQ | Ben Mitchell (Wesleyan) def. Aarush Ganji (Tufts) 6-4, 4-6, 10-7 |
BDBQ | Lachie Macintosh (Tufts) def. Max Litton (Wesleyan) 6-1, 2-6, 10-1 |
BDBQ | Nika Mori (Skidmore) def. Harry Portnoy (Wesleyan) 6-2, 6-2 |
BDBQ | Nika Mori (Skidmore) def. Tai MacDonald (Wesleyan) 8-4 |
BDBS | Louis Bourn (Skidmore) def. Ben Mitchell (Wesleyan) 2-6, 6-1, 10-1 |
C16 | Nikky Kondamuri (Middlebury) def. Tai MacDonald (Wesleyan) 6-3, 2-6, 10-7 |
C16 | Sacha Maes (Tufts) def. Max Lustgarten (Wesleyan) 6-3, 6-1 |
C16 | Jex Frankel (Wesleyan) def. Fletcher King (Skidmore) 3-6, 6-1, 10-3 |
CQF | Jex Frankel (Wesleyan) def. Takehiro Shuda (Tufts) 6-4, 6-4 |
CSF | Jex Frankel (Wesleyan) def. Thehan Wijemanne (Middlebury) 6-3, 6-1 |
CF | Jex Frankel (Wesleyan) def. Nickawn Namdar (Denison) 6-3, 6-2 |
BDCQ | Tai MacDonald (Wesleyan) def. Adel Aissaoui (Skidmore) 6-4, 6-4 |
BDCQ | Max Lustgarten (Wesleyan) def. Kyle Lundberg (Skidmore) 3-6, 6-2, 10-3 |
BDCS | Fletcher King (Skidmore) def. Tai MacDonald (Wesleyan) 1-6, 6-2, 10-7 |
BDCS | Mauricio Gutierrez (Tufts) def. Max Lustgarten (Wesleyan) 6-3, 6-3 |
Doubles competition | |
A16 | Harry Collomb/Max Litton (Wesleyan) def. Anirudh Reddy/Tarm Rojanasoonthon (Claremont-Mudd-Scripps) 8-5 |
A16 | JT Bilski/Ben Mitchell (Wesleyan) def. Kyle Lundberg/Adel Aissaoui (Skidmore) 8-3 |
AQF | Andy Mackler/Jacob Patterson (Denison) def. Harry Collomb/Max Litton (Wesleyan) 8-3 |
AQF | JT Bilski/Ben Mitchell (Wesleyan) def. Julian Wu/Joe Mairs (Middlebury) 8-5 |
ASF | Kael Shah/Ethan Green (Denison) def. JT Bilski/Ben Mitchell (Wesleyan) 8-4 |
B16 | Zach Portnoy/Milan Gonela (Denison) def. Brett Keeling/Max Lustgarten (Wesleyan) 8-7 (7-4) |
B16 | Jex Frankel/Brian Lee (Wesleyan) def. Nickawn Namdar/Nadeem Jones (Denison) 8-7 (7-3) |
BQF | Josh Finkle/Fletcher King (Skidmore) def. Gregoire Legrand/Harry Portnoy (Wesleyan) 8-4 |
BQF | Mauricio Gutierrez/Javier Gonzalez (Tufts) def. Jex Frankel/Brian Lee (Wesleyan) 8-2 |
BDBQ | Brett Keeling/Max Lustgarten (Wesleyan) def. Takehiro Shuda/Garv Bahl (Tufts) 8-4 |
BDBS | Nathan Jackson/Maximus Kim (Middlebury) def. Brett Keeling/Max Lustgarten (Wesleyan) 8-6 |
Tournament Notes |