Chase Kasday |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/27/2024 | vs | Babson | Mason Ngyuen | Won 8-5 | |||
9/27/2024 | vs | MIT | Siddharth Marathe | Lost 2-8 | |||
10/12/2024 | vs | MIT | Grant Gallagher | Lost 6-7 (3-7), 2-6 | |||
10/12/2024 | vs | Skidmore | Adel Aissaoui | Lost retired | |||
* | 3/8/2025 | #8 BOWDOIN MEN'S TENNIS | Kiran Garapati | - 5-6, 7-6, unfinished | |||
* | 3/9/2025 | COLBY COLLEGE | Josh Kaplan | Won 6-3, 4-6, 10-0 | |||
3/14/2025 | #25 MIT | Grant Gallagher | Lost 2-6, 3-6 | ||||
3/20/2025 | at | #21 Chris. Newport | Eddy Porsmyr Hansen | Won 6-4, 5-7, 6-2 | |||
3/22/2025 | vs | #27 Mary Washington | Albert Vladimirskiy | Won 7-6 (7-2), 6-4 | |||
3/23/2025 | vs | #16 Kenyon | Rakkan Audeh | Won 6-4, 6-2 | |||
* | 3/29/2025 | #36 HAMILTON | Antonio Chavez | Won 6-4, 6-4 | |||
* | 3/30/2025 | #9 AMHERST COLLEGE | George Chaidemenos | Lost 2-6, 5-7 | |||
* | 04/06/2025 | at | #41 Connecticut College | Gavin Anderson | Won 7-6 (7-4), 6-3 | ||
%* | 4/12/2025 | at | #2 Tufts University | Andrej Djokic | Lost 0-6, 2-6 | ||
* | 4/13/2025 | at | Bates | James Sacco | Won 6-2, 6-4 | ||
* | 4/19/2025 | TRINITY COLLEGE | Pierce Rutledge | Won 6-2, 6-2 | |||
%* | 4/26/2025 | at | #14 Middlebury | Reif Larsen | - 1-3, unfinished | ||
* | 04/27/2025 | at | #23 Williams College | Diego Marin | Won 6-4, 6-1 | ||
5/2/2025 | at | #11 Amherst College | Sujit Chepuri | Lost 3-6, 7-6 (7-5), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/27/2024 | vs | Middlebury | Noah Lewis/Nikky Kondamuri | Lost 4-8/Brett Keeling | |||
10/12/2024 | vs | Swarthmore | Hayes Gilbert/Aadhi Raja | Won 6-4/Brett Keeling | |||
10/12/2024 | vs | MIT | Grant Gallagher/Adam Sun | Won 6-4/Brett Keeling | |||
* | 3/8/2025 | #8 BOWDOIN MEN'S TENNIS | Mick Tamas / Aden Dorros | Lost 4-6 / Brett Keeling | |||
* | 3/9/2025 | COLBY COLLEGE | Josh Kaplan / Diego Sosa | Won 6-3 / Brett Keeling | |||
3/12/2025 | STEVENS | Samvid Andhare / Matt Luzzi | Won 7-6 (8-6) / Brett Keeling | ||||
3/14/2025 | #25 MIT | Adam Sun / Joseph Li | Won 6-3 / Brett Keeling | ||||
3/20/2025 | at | #21 Chris. Newport | Gabe Smith / Eddy Porsmyr Hansen | Won 7-5 / Brett Keeling | |||
3/22/2025 | vs | #27 Mary Washington | Evan Fisher / Brock Ladehoff | Won 6-3 / Brett Keeling | |||
3/23/2025 | vs | #16 Kenyon | Josh Finkle / Eric Zhang | Won 6-3 / Brett Keeling | |||
* | 3/29/2025 | #36 HAMILTON | Anson Anderson / Tarun Korwar | Lost 2-6 / Brett Keeling | |||
* | 3/30/2025 | #9 AMHERST COLLEGE | Eldred Opie / Rex Harrison | Lost 2-6 / Brett Keeling | |||
* | 04/06/2025 | at | #41 Connecticut College | James Serhant III / Sigmund Winiecki | Won 6-3 / Brett Keeling | ||
%* | 4/12/2025 | at | #2 Tufts University | Derin Acaroglu / Lachie Macintosh | Won 6-4 / Brett Keeling | ||
* | 4/19/2025 | TRINITY COLLEGE | Luca Garbati / Axel Edstrom | Won 6-2 / Brett Keeling | |||
%* | 4/26/2025 | at | #14 Middlebury | Neel Epstein / Reif Larsen | - 6-5, unfinished / Brett Keeling | ||
* | 04/27/2025 | at | #23 Williams College | Andrew Chong / Simon Volkema | Lost 3-6 / Brett Keeling | ||
5/2/2025 | at | #11 Amherst College | Kobe Ellenbogan / Spencer Leung | Won 6-2 / Brett Keeling |
Schedule legend |
Generated on 5/7/2025