Singles competition | |
64 | Diego Marin (Williams) def. Max Litton (Wesleyan University) 7-5, 6-4 |
64 | Sacha Maes (Tufts) def. Harry Collomb (Wesleyan University) 6-2, 4-6, 6-2 |
64 | JT Bilski (Wesleyan University) def. Filippo Nocchi (Emerson) 6-1, 7-5 |
32 | JT Bilski (Wesleyan University) def. Adam Sun (MIT) 3-6, 7-6 (7-4), 6-2 |
16 | JT Bilski (Wesleyan University) def. Derin Acaroglu (Tufts) 6-2, 1-6, 7-6 (8-6) |
QF | Neil Epstein (Middlebury) def. JT Bilski (Wesleyan University) 6-0, 3-6, 7-6 (7-4) |
B64 | George Chaidemonos (Amherst) def. Jex Frankel (Wesleyan University) 8-6 |
B64 | Chase Kasday (Wesleyan University) def. Mason Ngyuen (Babson) 8-5 |
B32 | Max Lustgarten (Wesleyan University) def. Cal Wider (Amherst) 8-7 (7-3) |
B32 | Brett Keeling (Wesleyan University) def. Ben Adey (Bates) 8-3 |
B32 | Siddharth Marathe (MIT) def. Chase Kasday (Wesleyan University) 8-2 |
B16 | Kiran Garapati (Bowdoin) def. Max Lustgarten (Wesleyan University) 8-4 |
B16 | Brett Keeling (Wesleyan University) def. Jack Pollock (Bowdoin) 8-3 |
BQF | Brett Keeling (Wesleyan University) def. Axel Edstrom (Trinity) 5-7, 2-1, retired |
BSF | Andrej Djokic (Tufts) def. Brett Keeling (Wesleyan University) 6-1, 6-3 |
Doubles competition | |
64 | Noah Lewis/Nikky Kondamuri (Middlebury) def. Chase Kasday/Brett Keeling (Wesleyan University) 8-4 |
32 | JT Bilski/Harry Collomb (Wesleyan University) def. Theo Sardain/Phillippe Kosyagin (Bates) 8-7 (7-2) |
32 | Max Litton/Max Lustgarten (Wesleyan University) def. Adam Sun/Joseph Li (MIT) 8-5 |
16 | Javier Gonzalez/S. Mastrogamvrakis (Tufts) def. JT Bilski/Harry Collomb (Wesleyan University) 8-7 (7-3) |
16 | Max Litton/Max Lustgarten (Wesleyan University) def. Paul Dandler/Diego Sosa (Colby) 8-7 (7-4) |
QF | Max Litton/Max Lustgarten (Wesleyan University) def. Noah Laber/Thehan Wijemanne (Middlebury) 8-6 |
SF | Javier Gonzalez/Sacha Maes (Tufts) def. Max Litton/Max Lustgarten (Wesleyan University) 8-4 |
Tournament Notes |