Singles competition | |
64 | #8 Matia Cristiani (Babson) def. Natalia Leroy (Wesleyan University) 6-2, 6-4 |
64 | Agnes Guggenheim (Wesleyan University) def. Isabelle Gutierrez (Colby-Sawyer) 6-0, 6-1 |
64 | Mariia Kornilova (Wesleyan University) def. Heidi Cambron (Smith) 6-1, 6-2 |
64 | Lara Afolayanka (Wesleyan University) def. Rayna Li (MIT) 6-2, 6-0 |
64 | Leila Epstein (Wesleyan University) def. #35 Caroline Stuhlfaut (Bowdoin) 6-2, 6-2 |
64 | #33 Sarah Youngberg (Wesleyan University) def. Zainab Patel (UMass-Boston) 6-1, 6-0 |
32 | #20 Elsie Van Wieren (Middlebury) def. Agnes Guggenheim (Wesleyan University) 6-2, 6-2 |
32 | Mariia Kornilova (Wesleyan University) def. Waka Aida (Colby) 6-3, 6-2 |
32 | Gusty Beveridge (Middlebury) def. Lara Afolayanka (Wesleyan University) 6-2, 7-5 |
32 | Leila Epstein (Wesleyan University) def. Kamora Helton (Nichols) 6-2, 6-2 |
32 | #10 Fiona Lee (MIT) def. #33 Sarah Youngberg (Wesleyan University) 6-2, 6-3 |
16 | Tina Liu (Babson) def. Mariia Kornilova (Wesleyan University) 3-6, 6-1, 6-1 |
16 | Leila Epstein (Wesleyan University) def. Marie Reyes (Brandeis) 6-2, 3-6, 6-1 |
QF | #10 Fiona Lee (MIT) def. Leila Epstein (Wesleyan University) 6-1, 4-6, 6-3 |
B32 | Lucinda Gatsiounis (Wesleyan University) def. Rachel Roth (Amherst) 7-5, 7-5 |
B32 | Kendall Smith (Wesleyan University) def. Emma Bazemore (Trinity) 6-1, 6-0 |
B16 | Nancy Zhang (Brandeis) def. Lucinda Gatsiounis (Wesleyan University) retired |
B16 | Kendall Smith (Wesleyan University) def. Maya Muhunthan (Amherst) 6-2, 6-3 |
BQF | Ren Barton (Middlebury) def. Kendall Smith (Wesleyan University) 6-4, 1-2, retired |
Doubles competition | |
64 | Lara Afolayanka/Kendall Smith (Wesleyan University) def. Anna Rende/Michaela Landry (Colby) 8-2 |
64 | Lucinda Gatsiounis/Agnes Guggenheim (Wesleyan University) def. Abby Hess/Soumya Wijesekera (Colby) 8-1 |
32 | Lara Afolayanka/Kendall Smith (Wesleyan University) def. Diya Pachamuthu/Gusty Beveridge (Middlebury) 8-4 |
32 | Carly Chen/Chloe Zeng (MIT) def. Leila Epstein/Natalia Leroy (Wesleyan University) 8-5 |
32 | Karoline Dobiecka/Tina She (Amherst) def. Lucinda Gatsiounis/Agnes Guggenheim (Wesleyan University) 8-5 |
32 | Sarah Youngberg/Mariia Kornilova (Wesleyan University) def. Anna Lardner/Ren Barton (Middlebury) 8-7 |
16 | Lara Afolayanka/Kendall Smith (Wesleyan University) def. Caroline Stuhlfaut/Cara Hung (Bowdoin) 8-4 |
16 | Sarah Youngberg/Mariia Kornilova (Wesleyan University) def. Melanie Woodbury/Ryan Wuhrman (Tufts) 8-4 |
QF | Lara Afolayanka/Kendall Smith (Wesleyan University) def. Alaina Kolli/Artemis Rados (MIT) 8-4 |
QF | Sarah Youngberg/Mariia Kornilova (Wesleyan University) def. Rebecca Suarez/Marie Reyes (Brandeis) 8-6 |
SF | Lara Afolayanka/Kendall Smith (Wesleyan University) def. Chloe Zeng/Carly Chen (MIT) 8-4 |
SF | Matia Cristiani/Sandra Sikharulidze (Babson) def. Sarah Youngberg/Mariia Kornilova (Wesleyan University) 8-2 |
F | Matia Cristiani/Sandra Sikharulidze (Babson) def. Lara Afolayanka/Kendall Smith (Wesleyan University) 6-2, 6-3 |
Tournament Notes |
2025 ITA New England Regional Championships |