| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 3/9/2024 | at | #6 Amherst | W | ||||||||||||
| * | 3/10/2024 | #30 HAMILTON | W | |||||||||||||
| 3/12/2024 | vs | #19 Case Western | W | |||||||||||||
| 3/13/2024 | vs | #22 Swarthmore | W | |||||||||||||
| 3/15/2024 | at | #29 Southwestern | W | |||||||||||||
| 3/16/2024 | at | #16 Trinity University | W | |||||||||||||
| 3/21/2024 | #21 BRANDEIS | W | ||||||||||||||
| * | 3/30/2024 | at | Trinity (CT) | W | ||||||||||||
| * | 4/6/2024 | #13 TUFTS | W | |||||||||||||
| * | 4/7/2024 | BATES | W | |||||||||||||
| * | 4/13/2024 | #6 WILLIAMS | W | |||||||||||||
| * | 4/14/2024 | #12 MIDDLEBURY | W | |||||||||||||
| * | 4/20/2024 | at | #20 Bowdoin | W | ||||||||||||
| * | 4/21/2024 | at | #32 Colby | W | ||||||||||||
| * | 4/28/2024 | CONN. COLLEGE | W | |||||||||||||
| % | 5/3/2024 | HAMILTON | W | |||||||||||||
| % | 5/4/2024 | vs | #10 Williams | W | ||||||||||||
| % | 5/5/2024 | at | #13 Amherst | W | ||||||||||||
| 5/11/2024 | STEVENS | W | ||||||||||||||
| 5/12/2024 | #17 REDLANDS | W | ||||||||||||||
| 5/20/2024 | vs | #5 Emory | W | |||||||||||||
| 5/21/2024 | vs | #1 Claremont-Mudd-Scripps | W | |||||||||||||
| 5/23/2024 | at | #3 UChicago | L | |||||||||||||
| Schedule legend |
|
% NESCAC Tournament & NCAA Tournament |