Alexandra Burnett |
Macie Carlos |
Lane Durkin |
Leila Epstein |
Caitlyn Ferrante |
Renna Mohsen-Breen |
Jackie Soloveychik |
Sarah Youngberg |
Alexandra Burnett |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/2023 | vs | Williams | Mia Thomann | Won 7-6 (7-3), 6-2 | |||
9/22/2023 | vs | Babson | Olivia Soffer | Lost 1-6, 1-6 | |||
10/6/2023 | vs | Amherst | Greta Stechschulte | Lost 1-8 | |||
3/15/2024 | at | #29 Southwestern | Valeria Garcia | Won 4-6, 6-3, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/2023 | vs | Babson | Kamila Stasiowska/Marina Campos | Won 8-1/Lane Durkin | |||
9/22/2023 | vs | Bowdoin | Cara Hung/Zoe Sun | Won 8-6/Lane Durkin | |||
9/22/2023 | vs | Middlebury | Amy Delman/Sahana Raman | Lost 5-8/Lane Durkin | |||
10/6/2023 | vs | Amherst | Sophie Diop/Greta Stechschulte | Lost 7-8 (7-9)/Jackie Soloveychik | |||
5/11/2024 | STEVENS | Isabella Dona / Julianna Gomez | Won 8-2 / Macie Carlos |
Macie Carlos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/2023 | vs | Amherst | Deliala Friedman | Lost 1-6, 4-6 | |||
10/6/2023 | vs | Tufts | Rebecca Lim | Won 8-6 | |||
* | 3/10/2024 | #30 HAMILTON | Lila Freeman | Won 6-4, 6-1 | |||
5/11/2024 | STEVENS | Lorena Piegas | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/2023 | vs | Bates | Drew Williams/Iris Westmorland | Won 8-4/Jackie Soloveychik | |||
9/22/2023 | vs | Babson | Olivia Soffer/Matia Cristiani | Lost 1-8/Jackie Soloveychik | |||
5/11/2024 | STEVENS | Isabella Dona / Julianna Gomez | Won 8-2 / Alexandra Burnett |
Lane Durkin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/2023 | vs | Brandeis | Chahana Budhbhatti | Won 6-1, 6-3 | |||
9/22/2023 | vs | Bowdoin | Julia Ross | Won 6-3, 6-2 | |||
9/22/2023 | vs | Amherst | Sophie Diop | Won 4-6, 6-2, 10-5 | |||
9/22/2023 | vs | Middlebury | Sahana Raman | Lost 3-6, 2-6 | |||
10/6/2023 | vs | Amherst | Mia Kintiroglou | Won 8-2 | |||
10/6/2023 | vs | Amherst | Lily Dounchis | Lost 6-8 | |||
* | 3/9/2024 | at | #6 Amherst | Karolina Dobiecka | Won 6-3, 6-1 | ||
* | 3/10/2024 | #30 HAMILTON | Grace Qian | Won 6-1, 6-1 | |||
3/12/2024 | vs | #19 Case Western | Radha Patel | Won 6-2, 4-6, 10-3 | |||
3/13/2024 | vs | #22 Swarthmore | Erica Stutz | Won 6-1, 6-2 | |||
3/15/2024 | at | #29 Southwestern | Erika Synoski | Won 6-0, 6-0 | |||
3/16/2024 | at | #16 Trinity University | Rosabella Andrade | Won 6-3, 6-2 | |||
3/21/2024 | #21 BRANDEIS | Lika Bolkvadze | Won 7-5, 6-4 | ||||
* | 3/30/2024 | at | Trinity (CT) | Naisha Rathi | Won 6-0, 6-0 | ||
* | 4/6/2024 | #13 TUFTS | Natalie Hu | Won 6-4, 7-5 | |||
* | 4/7/2024 | BATES | Lizzie Frekko | Won 6-3, 6-0 | |||
* | 4/13/2024 | #6 WILLIAMS | Ananya Aggarwal | Won 7-5, 6-0 | |||
* | 4/14/2024 | #12 MIDDLEBURY | Amy Delman | Lost 2-6, 6-3, 3-10 | |||
* | 4/20/2024 | at | #20 Bowdoin | Zoe Sun | Won 6-0, 6-4 | ||
* | 4/21/2024 | at | #32 Colby | Michaela Landry | Won 6-1, 6-2 | ||
* | 4/28/2024 | CONN. COLLEGE | Sana Bhat | Won 6-4, 6-0 | |||
% | 5/3/2024 | HAMILTON | Grace Qian | - 5-3, unfinished | |||
% | 5/4/2024 | vs | #10 Williams | Mia Thomann | Won 6-3, 6-1 | ||
% | 5/5/2024 | at | #13 Amherst | Karolina Dobiecka | Won 6-4, 6-1 | ||
5/12/2024 | #17 REDLANDS | Deja Brown | Won 6-0, 7-5 | ||||
5/20/2024 | vs | #5 Emory | Iris Berman | Won 6-3, 6-1 | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Sena Selby | Won 7-6 (7-2), 6-1 | |||
5/23/2024 | at | #3 UChicago | Shianna Guo | Won 6-3, 7-6 (8-6) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/2023 | vs | Babson | Kamila Stasiowska/Marina Campos | Won 8-1/Alexandra Burnett | |||
9/22/2023 | vs | Bowdoin | Cara Hung/Zoe Sun | Won 8-6/Alexandra Burnett | |||
9/22/2023 | vs | Middlebury | Amy Delman/Sahana Raman | Lost 5-8/Alexandra Burnett | |||
10/6/2023 | vs | MIT | Salina Deshpande/Anastasia Samets | Lost 5-8/Sarah Youngberg | |||
10/6/2023 | vs | Amherst | Maddie Swire/Mia Kintiroglou | Won 8-6/Sarah Youngberg | |||
10/6/2023 | vs | Amherst | Delila Friedman/Lily Dounchis | Lost 5-8/Sarah Youngberg | |||
* | 3/9/2024 | at | #6 Amherst | Sophie Diop / Greta Stechschulte | Won 8-7 (7-1) / Renna Mohsen-Breen | ||
* | 3/10/2024 | #30 HAMILTON | Grace Qian / Ally Turtledove | Won 8-1 / Renna Mohsen-Breen | |||
3/12/2024 | vs | #19 Case Western | Anna Kan / Pallavi Goculdas | Won 8-2 / Renna Mohsen-Breen | |||
3/13/2024 | vs | #22 Swarthmore | Lola Diaz / Eda Mjekiqi | Won 8-5 / Renna Mohsen-Breen | |||
3/15/2024 | at | #29 Southwestern | Daryl Locke / Kimberly Duncan | Won 8-2 / Renna Mohsen-Breen | |||
3/16/2024 | at | #16 Trinity University | Rosabella Andrade / Ellie Hughes | Won 8-1 / Renna Mohsen-Breen | |||
3/21/2024 | #21 BRANDEIS | Chahana Budhbhatti / Sabrina Loui | Won 8-6 / Renna Mohsen-Breen | ||||
* | 3/30/2024 | at | Trinity (CT) | Elise Brennan / Kennedy White | Won 8-2 / Renna Mohsen-Breen | ||
* | 4/6/2024 | #13 TUFTS | Steffy Jullian / Sophie Wax | Won 8-6 / Renna Mohsen-Breen | |||
* | 4/7/2024 | BATES | Ava Lyon / Ava Steinberger | Won 8-0 / Renna Mohsen-Breen | |||
* | 4/13/2024 | #6 WILLIAMS | Margaux Molyneux / Jane Ladaga | Won 8-3 / Renna Mohsen-Breen | |||
* | 4/14/2024 | #12 MIDDLEBURY | Lulu Wu / Nina Farhat | Won 8-4 / Renna Mohsen-Breen | |||
* | 4/20/2024 | at | #20 Bowdoin | Hannah Buckhout / Caroline Stuhlfaut | Won 8-3 / Renna Mohsen-Breen | ||
* | 4/21/2024 | at | #32 Colby | Ellie Gershaw / Amelie Gal | Won 8-0 / Renna Mohsen-Breen | ||
* | 4/28/2024 | CONN. COLLEGE | Sana Bhat / Ella Griffiths | Won 8-5 / Renna Mohsen-Breen | |||
% | 5/3/2024 | HAMILTON | Grace Qian / Samantha Rainero | Won 8-0 / Renna Mohsen-Breen | |||
% | 5/4/2024 | vs | #10 Williams | Annabelle Siegel / Jane Ladaga | Lost 7-8 (5-7) / Renna Mohsen-Breen | ||
% | 5/5/2024 | at | #13 Amherst | Sophie Diop / Greta Stechschulte | Won 8-5 / Renna Mohsen-Breen | ||
5/12/2024 | #17 REDLANDS | Kiana Brady / Christine O'Brien | Won 8-2 / Renna Mohsen-Breen | ||||
5/20/2024 | vs | #5 Emory | Izzy Antanavicius / Yanire Marte | Won 8-5 / Renna Mohsen-Breen | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Sena Selby / Audrey Yoon | Won 8-7 (7-4) / Renna Mohsen-Breen | |||
5/23/2024 | at | #3 UChicago | Nika Vesely / Lauren Khou | Won 8-7 (7-4) / Renna Mohsen-Breen |
Leila Epstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/2023 | vs | Nichols | Charis Vogler | Won 6-1, 6-0 | |||
9/22/2023 | vs | Amherst | Amy Cui | Won 6-3, 6-3 | |||
9/22/2023 | vs | Tufts | Rachel Cranley | Won 7-6 (7-3), 6-0 | |||
9/22/2023 | vs | Babson | Matia Cristiani | Lost 2-6, 1-6 | |||
10/6/2023 | vs | MIT | Salina Deshpande | Won 8-7 (8-6) | |||
10/6/2023 | vs | Amherst | Maddie Swire | Won 8-3 | |||
10/6/2023 | vs | Amherst | Delila Friedman | Won 8-6 | |||
* | 3/9/2024 | at | #6 Amherst | Lily Dounchis | Won 4-6, 6-4, 11-9 | ||
* | 3/10/2024 | #30 HAMILTON | Priyanka Challapalli | Won 6-1, 6-0 | |||
3/12/2024 | vs | #19 Case Western | Katalina Wang | Lost 6-3, 6-7 (5-7), 9-11 | |||
3/13/2024 | vs | #22 Swarthmore | Oviya Kumaran | Won 6-3, 6-1 | |||
3/15/2024 | at | #29 Southwestern | Daryl Locke | Won 6-2, 6-2 | |||
3/16/2024 | at | #16 Trinity University | Trinity Levy | Won 6-7 (2-7), 6-1, 10-3 | |||
3/21/2024 | #21 BRANDEIS | Chahana Budhbhatti | Won 6-2, 6-1 | ||||
* | 3/30/2024 | at | Trinity (CT) | Ella Baker | Won 7-5, 6-4 | ||
* | 4/6/2024 | #13 TUFTS | Sophie Wax | Won 4-6, 6-4, 6-3 | |||
* | 4/7/2024 | BATES | Iris Westmoreland | Won 6-1, 6-0 | |||
* | 4/13/2024 | #6 WILLIAMS | Mia Thomann | Won 6-1, 6-3 | |||
* | 4/14/2024 | #12 MIDDLEBURY | Claudia Miller | Won 6-4, 6-7, 10-7 | |||
* | 4/20/2024 | at | #20 Bowdoin | Elizabeth Yu | Won 6-1, 6-4 | ||
* | 4/21/2024 | at | #32 Colby | Ellie Gershaw | Lost 6-4, 3-6, 3-10 | ||
* | 4/28/2024 | CONN. COLLEGE | Maya Kowalska | Won 6-0, 6-0 | |||
% | 5/3/2024 | HAMILTON | Shannon Cicero | - 6-0, 4-1, unfinished | |||
% | 5/4/2024 | vs | #10 Williams | Annabelle Siegel | Lost 2-6, 4-6 | ||
% | 5/5/2024 | at | #13 Amherst | Sophie Diop | - 7-6 (7-4), 2-1, unfinished | ||
5/11/2024 | STEVENS | Julianna Gomez | - 6-0, 5-1, unfinished | ||||
5/12/2024 | #17 REDLANDS | Livi Rockwood | - 6-7 (4-7), 4-4, unfinished | ||||
5/20/2024 | vs | #5 Emory | Ilayda Baykan | Won 6-4, 3-6, 6-3 | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Alisha Chulani | Lost 6-7 (4-7), 4-6 | |||
5/23/2024 | at | #3 UChicago | Nika Vesely | - 3-6, 7-5, 0-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/2023 | vs | Bates | Ally Friedman/Julia Anderson | Won 8-2/Sarah Youngberg | |||
9/22/2023 | vs | Middlebury | Nina Farhat/Ananya Annapantula | Lost 6-8/Sarah Youngberg | |||
* | 3/9/2024 | at | #6 Amherst | Amy Cui / Katie Hart | Won 8-3 / Jackie Soloveychik | ||
* | 3/10/2024 | #30 HAMILTON | Shannon Cicero / Priyanka Challapalli | Won 8-1 / Jackie Soloveychik | |||
3/12/2024 | vs | #19 Case Western | Radha Patel / Katalina Wang | Won 8-2 / Jackie Soloveychik | |||
3/13/2024 | vs | #22 Swarthmore | Erica Stutz / Kathleen Shiffer | Won 8-1 / Jackie Soloveychik | |||
3/15/2024 | at | #29 Southwestern | Sydney Wahl / Erika Synoski | Won 8-4 / Jackie Soloveychik | |||
3/16/2024 | at | #16 Trinity University | Trinity Levy / Cate Cushing | Won 8-5 / Jackie Soloveychik | |||
3/21/2024 | #21 BRANDEIS | Nancy Zhang / Mandy Reyes | Won 8-4 / Jackie Soloveychik | ||||
* | 3/30/2024 | at | Trinity (CT) | Angelina Shyltsyna / Naisha Rathi | Won 8-0 / Jackie Soloveychik | ||
* | 4/6/2024 | #13 TUFTS | Natalie Hu / Stephanie Woodbury | Lost 6-8 / Jackie Soloveychik | |||
* | 4/7/2024 | BATES | Julia Anderson / Isabella Saul | Won 8-0 / Jackie Soloveychik | |||
* | 4/13/2024 | #6 WILLIAMS | Mia Thomann / Ahn Lin | Won 8-6 / Jackie Soloveychik | |||
* | 4/14/2024 | #12 MIDDLEBURY | Claudia Miller / Gena Huang | Won 8-3 / Jackie Soloveychik | |||
* | 4/20/2024 | at | #20 Bowdoin | Cara Hung / Zoe Sun | Won 8-4 / Jackie Soloveychik | ||
* | 4/21/2024 | at | #32 Colby | Isabella Suk / Michaela Landry | Lost 7-8 (3-7) / Jackie Soloveychik | ||
* | 4/28/2024 | CONN. COLLEGE | Caitlin Cass / Lily Kerachsky | Won 8-5 / Jackie Soloveychik | |||
% | 5/3/2024 | HAMILTON | Priyanka Challapalli / Hannah Walpole | Won 8-1 / Jackie Soloveychik | |||
% | 5/4/2024 | vs | #10 Williams | Mia Thomann / Ahn Lin | Won 8-6 / Jackie Soloveychik | ||
% | 5/5/2024 | at | #13 Amherst | Amy Cui / Katie Hart | Lost 5-8 / Jackie Soloveychik | ||
5/11/2024 | STEVENS | Lorena Piegas / Polina Odintseva | Won 8-2 / Jackie Soloveychik | ||||
5/12/2024 | #17 REDLANDS | Gabby Rockwood / Rayna Sugai | Lost 5-8 / Jackie Soloveychik | ||||
5/20/2024 | vs | #5 Emory | Eliza McPherron / Iris Berman | Won 8-3 / Jackie Soloveychik | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Ella Brissett / Lindsay Eisenman | Lost 2-8 / Jackie Soloveychik | |||
5/23/2024 | at | #3 UChicago | Sylwia Mikos / Shianna Guo | Lost 5-8 / Jackie Soloveychik |
Caitlyn Ferrante |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 3/9/2024 | at | #6 Amherst | Deliala Friedman | Won 4-6, 6-3, 12-10 | ||
* | 3/10/2024 | #30 HAMILTON | Hannah Apsey | Won 6-1, 6-3 | |||
3/12/2024 | vs | #19 Case Western | Hannah Kassaie | Won 6-4, 6-3 | |||
3/13/2024 | vs | #22 Swarthmore | Lola Diaz | Won 6-3, 6-0 | |||
3/15/2024 | at | #29 Southwestern | Mary Young | Won 6-1, 6-4 | |||
3/16/2024 | at | #16 Trinity University | Ruth Hill | Won 6-4, 6-2 | |||
3/21/2024 | #21 BRANDEIS | Rebecca Suarez | Won 6-2, 2-1, retired | ||||
* | 3/30/2024 | at | Trinity (CT) | Josephine Kimball | Won 6-2, 5-7, 10-6 | ||
* | 4/6/2024 | #13 TUFTS | Zoe Kava | Lost 3-6, 7-6 (7-5), 4-6 | |||
* | 4/7/2024 | BATES | Ally Friedman | Won 6-3, 6-4 | |||
* | 4/13/2024 | #6 WILLIAMS | Yuu Ishikawa | Lost 4-6, 6-0, 6-10 | |||
* | 4/14/2024 | #12 MIDDLEBURY | Sahana Raman | Won 6-4, 7-5 | |||
* | 4/20/2024 | at | #20 Bowdoin | Cara Hung | Won 6-2, 6-2 | ||
* | 4/21/2024 | at | #32 Colby | Sam Riordan | Lost 4-6, 3-6 | ||
* | 4/28/2024 | CONN. COLLEGE | Caitlin Cass | Won 6-2, 6-2 | |||
% | 5/3/2024 | HAMILTON | Hannah Apsey | - 3-6, unfinished | |||
% | 5/4/2024 | vs | #10 Williams | Erica Ekstrand | Lost 1-6, 4-6 | ||
% | 5/5/2024 | at | #13 Amherst | Deliala Friedman | Won 6-2, 6-3 | ||
5/11/2024 | STEVENS | Alix Dry | - 6-2, 1-0, unfinished | ||||
5/12/2024 | #17 REDLANDS | Maegan Deng | - 6-4, 2-6, unfinished | ||||
5/20/2024 | vs | #5 Emory | Emily Kantrovitz | Lost 6-4, 1-6, 5-7 | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Lindsay Eisenman | Won 6-1, 6-4 | |||
5/23/2024 | at | #3 UChicago | Rena Lin | Lost 2-6, 2-6 | |||
5/25/2024 | vs | Carleton | Amelia Asfaw | Won 6-1, 6-2 | |||
5/25/2024 | vs | UChicago | Sylwia Mikos | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 3/9/2024 | at | #6 Amherst | Deliala Friedman / Lily Dounchis | Won 8-7 (8-6) / Sarah Youngberg | ||
* | 3/10/2024 | #30 HAMILTON | Hannah Apsey / Stephanie Pratt | Won 8-2 / Sarah Youngberg | |||
3/12/2024 | vs | #19 Case Western | Hannah Kassaie / Lily McCloskey | Lost 3-8 / Sarah Youngberg | |||
3/13/2024 | vs | #22 Swarthmore | Spencer Watts / Oviya Kumaran | Won 8-4 / Sarah Youngberg | |||
3/15/2024 | at | #29 Southwestern | Mary Young / Lydia Lee | Won 8-2 / Sarah Youngberg | |||
3/16/2024 | at | #16 Trinity University | Ruth Hill / Olivia Kim | Won 8-4 / Sarah Youngberg | |||
3/21/2024 | #21 BRANDEIS | Bhakti Parwani / Rebecca Suarez | Lost 5-8 / Sarah Youngberg | ||||
* | 3/30/2024 | at | Trinity (CT) | Ella Baker / Josephine Kimball | Won 8-2 / Sarah Youngberg | ||
* | 4/6/2024 | #13 TUFTS | Zoe Kava / Rebecca Lim | Won 8-6 / Sarah Youngberg | |||
* | 4/7/2024 | BATES | Ally Friedman / Iris Westmoreland | Won 8-1 / Sarah Youngberg | |||
* | 4/13/2024 | #6 WILLIAMS | Yuu Ishikawa / Annabelle Siegel | Won 8-5 / Sarah Youngberg | |||
* | 4/14/2024 | #12 MIDDLEBURY | Sahana Raman / Nathalie van derReis | Won 8-1 / Sarah Youngberg | |||
* | 4/20/2024 | at | #20 Bowdoin | Jamilah Karah / Elizabeth Yu | Lost 5-8 / Sarah Youngberg | ||
* | 4/21/2024 | at | #32 Colby | Sam Riordan / Sydney Landau | Won 8-4 / Sarah Youngberg | ||
* | 4/28/2024 | CONN. COLLEGE | Courtney Banks / Maya Kowalska | Won 8-1 / Sarah Youngberg | |||
% | 5/3/2024 | HAMILTON | Hannah Apsey / Stephanie Pratt | Won 8-0 / Sarah Youngberg | |||
% | 5/4/2024 | vs | #10 Williams | Erica Ekstrand / Yuu Ishikawa | Won 8-3 / Sarah Youngberg | ||
% | 5/5/2024 | at | #13 Amherst | Lily Dounchis / Deliala Friedman | Won 8-6 / Sarah Youngberg | ||
5/11/2024 | STEVENS | Alix Dry / Stephanie Untermeyer | Won 8-2 / Sarah Youngberg | ||||
5/12/2024 | #17 REDLANDS | Maegan Deng / Livi Rockwood | Won 8-2 / Sarah Youngberg | ||||
5/20/2024 | vs | #5 Emory | Emily Kantrovitz / Ana Cristina Perez | Lost 6-8 / Sarah Youngberg | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Nikolina Batoshvili / Alisha Chulani | Lost 7-8 (4-7) / Sarah Youngberg | |||
5/23/2024 | at | #3 UChicago | Rena Lin / Oliwia Mikos | Lost 6-8 / Sarah Youngberg | |||
5/25/2024 | vs | Case Western | Hannah Kassaie/Lily McCloskey | Won 6-1, 6-1/Sarah Youngberg | |||
5/25/2024 | vs | Redlands | Livi Rockwood/Maegan Deng | Won 6-3, 6-4/Sarah Youngberg | |||
5/25/2024 | vs | Claremont-Mudd-Scripps | Nikolina Batoshvili/Alisha Chulani | Lost 1-6, 6-3, 4-6/Sarah Youngberg |
Renna Mohsen-Breen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 3/9/2024 | at | #6 Amherst | Maddie Swire | Won 6-1, 6-3 | ||
* | 3/10/2024 | #30 HAMILTON | Shannon Cicero | Won 6-1, 6-0 | |||
3/12/2024 | vs | #19 Case Western | Asha Shukla | Won 6-0, 6-2 | |||
3/13/2024 | vs | #22 Swarthmore | Katherine Zawada | Won 6-1, 7-5 | |||
3/15/2024 | at | #29 Southwestern | Kimberly Duncan | Won 6-1, 6-3 | |||
3/16/2024 | at | #16 Trinity University | Cate Cushing | Won 7-6 (7-4), 6-2 | |||
3/21/2024 | #21 BRANDEIS | Anastasia Sia | Won 6-1, 6-3 | ||||
* | 3/30/2024 | at | Trinity (CT) | Hellena Trojer | Won 6-0, 6-0 | ||
* | 4/6/2024 | #13 TUFTS | Steffy Jullian | Won 6-0, 6-1 | |||
* | 4/7/2024 | BATES | Ava Lyon | Won 6-0, 6-1 | |||
* | 4/13/2024 | #6 WILLIAMS | Margaux Molyneux | Won 7-6 (7-3), 6-4 | |||
* | 4/14/2024 | #12 MIDDLEBURY | Nathalie van derReis | Won 6-2, 6-4 | |||
* | 4/20/2024 | at | #20 Bowdoin | Caroline Stuhlfaut | Won 7-6, 3-6, 10-8 | ||
* | 4/21/2024 | at | #32 Colby | Amelie Gal | Won 6-2, 6-1 | ||
* | 4/28/2024 | CONN. COLLEGE | Ella Griffiths | Won 6-2, 6-0 | |||
% | 5/3/2024 | HAMILTON | Kate Solowey | - 6-1, 2-1, unfinished | |||
% | 5/4/2024 | vs | #10 Williams | Margaux Molyneux | - 4-6, 6-4, 1-1, unfinished | ||
% | 5/5/2024 | at | #13 Amherst | Greta Stechschulte | Won 6-3, 6-0 | ||
5/11/2024 | STEVENS | Polina Odintseva | Won 6-0, 6-0 | ||||
5/12/2024 | #17 REDLANDS | Gabby Rockwood | Won 6-0, 6-1 | ||||
5/20/2024 | vs | #5 Emory | Yanire Marte | Lost 3-6, 4-6 | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Nikolina Batoshvili | - 7-5, 0-1, unfinished | |||
5/23/2024 | at | #3 UChicago | Sarena Biria | Lost 1-6, 6-2, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 3/9/2024 | at | #6 Amherst | Sophie Diop / Greta Stechschulte | Won 8-7 (7-1) / Lane Durkin | ||
* | 3/10/2024 | #30 HAMILTON | Grace Qian / Ally Turtledove | Won 8-1 / Lane Durkin | |||
3/12/2024 | vs | #19 Case Western | Anna Kan / Pallavi Goculdas | Won 8-2 / Lane Durkin | |||
3/13/2024 | vs | #22 Swarthmore | Lola Diaz / Eda Mjekiqi | Won 8-5 / Lane Durkin | |||
3/15/2024 | at | #29 Southwestern | Daryl Locke / Kimberly Duncan | Won 8-2 / Lane Durkin | |||
3/16/2024 | at | #16 Trinity University | Rosabella Andrade / Ellie Hughes | Won 8-1 / Lane Durkin | |||
3/21/2024 | #21 BRANDEIS | Chahana Budhbhatti / Sabrina Loui | Won 8-6 / Lane Durkin | ||||
* | 3/30/2024 | at | Trinity (CT) | Elise Brennan / Kennedy White | Won 8-2 / Lane Durkin | ||
* | 4/6/2024 | #13 TUFTS | Steffy Jullian / Sophie Wax | Won 8-6 / Lane Durkin | |||
* | 4/7/2024 | BATES | Ava Lyon / Ava Steinberger | Won 8-0 / Lane Durkin | |||
* | 4/13/2024 | #6 WILLIAMS | Margaux Molyneux / Jane Ladaga | Won 8-3 / Lane Durkin | |||
* | 4/14/2024 | #12 MIDDLEBURY | Lulu Wu / Nina Farhat | Won 8-4 / Lane Durkin | |||
* | 4/20/2024 | at | #20 Bowdoin | Hannah Buckhout / Caroline Stuhlfaut | Won 8-3 / Lane Durkin | ||
* | 4/21/2024 | at | #32 Colby | Ellie Gershaw / Amelie Gal | Won 8-0 / Lane Durkin | ||
* | 4/28/2024 | CONN. COLLEGE | Sana Bhat / Ella Griffiths | Won 8-5 / Lane Durkin | |||
% | 5/3/2024 | HAMILTON | Grace Qian / Samantha Rainero | Won 8-0 / Lane Durkin | |||
% | 5/4/2024 | vs | #10 Williams | Annabelle Siegel / Jane Ladaga | Lost 7-8 (5-7) / Lane Durkin | ||
% | 5/5/2024 | at | #13 Amherst | Sophie Diop / Greta Stechschulte | Won 8-5 / Lane Durkin | ||
5/12/2024 | #17 REDLANDS | Kiana Brady / Christine O'Brien | Won 8-2 / Lane Durkin | ||||
5/20/2024 | vs | #5 Emory | Izzy Antanavicius / Yanire Marte | Won 8-5 / Lane Durkin | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Sena Selby / Audrey Yoon | Won 8-7 (7-4) / Lane Durkin | |||
5/23/2024 | at | #3 UChicago | Nika Vesely / Lauren Khou | Won 8-7 (7-4) / Lane Durkin |
Jackie Soloveychik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/2023 | vs | Brandeis | Bhakti Parwani | Won 4-6, 6-4, 10-5 | |||
9/22/2023 | vs | Babson | Matia Cristiani | Lost 3-6, 3-6 | |||
10/6/2023 | vs | Tufts | Zoe Kava | Won 8-5 | |||
10/6/2023 | vs | Amherst | Sophie Diop | Won 8-7 (7-4) | |||
* | 3/9/2024 | at | #6 Amherst | Greta Stechschulte | Won 6-3, 6-2 | ||
* | 3/10/2024 | #30 HAMILTON | Stephanie Pratt | Won 6-1, 6-2 | |||
3/12/2024 | vs | #19 Case Western | Anna Kan | Won 6-3, 6-4 | |||
3/13/2024 | vs | #22 Swarthmore | Kathleen Shiffer | Won 6-0, 6-0 | |||
3/15/2024 | at | #29 Southwestern | Sydney Wahl | Won 6-3, 6-2 | |||
3/16/2024 | at | #16 Trinity University | Olivia Kim | Won 6-2, 6-4 | |||
3/21/2024 | #21 BRANDEIS | Nancy Zhang | Won 6-2, 6-1 | ||||
* | 3/30/2024 | at | Trinity (CT) | Elise Brennan | Won 6-0, 6-1 | ||
* | 4/6/2024 | #13 TUFTS | Lucy Mitchell | Won 6-3, 6-0 | |||
* | 4/7/2024 | BATES | Isabella Saul | Won 6-2, 6-0 | |||
* | 4/13/2024 | #6 WILLIAMS | Jane Ladaga | Won 6-0, 6-4 | |||
* | 4/14/2024 | #12 MIDDLEBURY | Gena Huang | Lost 6-2, 6-7, 7-10 | |||
* | 4/20/2024 | at | #20 Bowdoin | Julia Ross | Won 6-3, 6-4 | ||
* | 4/21/2024 | at | #32 Colby | Jade Finestone | Won 6-2, 6-1 | ||
* | 4/28/2024 | CONN. COLLEGE | Courtney Banks | Won 6-0, 6-1 | |||
% | 5/3/2024 | HAMILTON | Hannah Walpole | Won 6-1, 6-0 | |||
% | 5/4/2024 | vs | #10 Williams | Ananya Aggarwal | Won 6-4, 7-6 (7-4) | ||
% | 5/5/2024 | at | #13 Amherst | Lily Dounchis | - | ||
5/11/2024 | STEVENS | Emma Eguia | - 6-1, 3-0, unfinished | ||||
5/12/2024 | #17 REDLANDS | Kiana Brady | - 6-7 (4-7), 6-0, unfinished | ||||
5/20/2024 | vs | #5 Emory | Izzy Antanavicius | Won 7-5, 3-6, 6-4 | |||
5/21/2024 | vs | #1 Claremont-Mudd-Scripps | Jade Haller | Won 6-2, 7-6 (7-4) | |||
5/23/2024 | at | #3 UChicago | Brooke Pedersen | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/2023 | vs | Bates | Drew Williams/Iris Westmorland | Won 8-4/Macie Carlos | |||
9/22/2023 | vs | Babson | Olivia Soffer/Matia Cristiani | Lost 1-8/Macie Carlos | |||
10/6/2023 | vs | Amherst | Sophie Diop/Greta Stechschulte | Lost 7-8 (7-9)/Alexandra Burnett | |||
* | 3/9/2024 | at | #6 Amherst | Amy Cui / Katie Hart | Won 8-3 / Leila Epstein | ||
* | 3/10/2024 | #30 HAMILTON | Shannon Cicero / Priyanka Challapalli | Won 8-1 / Leila Epstein | |||
