SINGLES | ||||||||||||||
JT Bilski | ||||||||||||||
Harry Collomb | ||||||||||||||
Jex Frankel | ||||||||||||||
Chase Kasday | ||||||||||||||
Brett Keeling | ||||||||||||||
Max Litton | ||||||||||||||
Max Lustgarten | ||||||||||||||
Tai MacDonald | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Chase Kasday/Brett Keeling | |||||||||||
JT Bilski/Harry Collomb | |||||||||||
Max Litton/Max Lustgarten | |||||||||||
JT Bilski/Max Lustgarten | |||||||||||
Harry Collomb/Max Litton | |||||||||||
Jex Frankel/Max Lustgarten | |||||||||||
Brett Keeling/Max Litton | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
JT Bilski | |||||||||
Harry Collomb | |||||||||
Jex Frankel | |||||||||
Chase Kasday | |||||||||
Brett Keeling | |||||||||
Max Litton | |||||||||
Max Lustgarten | |||||||||
Totals | |||||||||
Percentage |