Overall Team Statistics |
Overall: 5-10 Conf: 1-9 Home: 4-5 Away: 1-5 Neut: 0-0 |
TEAM STATISTICS | WESW12 | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 156-335 | 191-405 |
Goals scored per game | 10.40 | 12.73 |
Shot pct. | .466 | .472 |
Shots on goal-Attempts | 265-335 | 321-405 |
SOG pct. | .791 | .793 |
Shots/Game | 22.3 | 27.0 |
Assists | 57 | 69 |
Free position made-Att | 30-76 | 58-117 |
Free position pct. | .395 | .496 |
GOAL BREAKDOWN | ||
Total Goals | 156 | 191 |
Free-position | 30 | 58 |
Unassisted | 91 | 114 |
Overtime | 1 | 2 |
Goals scored average | 10.33 | 12.65 |
GROUND BALLS | 237 | 236 |
DRAW CONTROLS | 182 | 195 |
TURNOVERS | 309 | 259 |
CAUSED TURNOVERS | 90 | 115 |
CLEARS | 181-252 | 192-269 |
Clear Pct. | .718 | .714 |
ATTENDANCE | ||
Total | 625 | 816 |
Dates/Avg Per Date | 9/69 | 6/136 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 1-9 Home: 4-5 Away: 1-5 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
8 | Kayla Ellman | 15-15 | 31 | 7 | 38 | 68 | .456 | 53 | .779 | 8-20 | 3 | 5 | 37 | 3 | 13 | 0 | 2 | 0 | |
18 | Kaylin Berger | 14-14 | 25 | 6 | 31 | 54 | .463 | 43 | .796 | 5-12 | 13 | 17 | 36 | 4 | 15 | 0 | 1 | 0 | |
6 | Catherine Taibi | 15-15 | 18 | 3 | 21 | 26 | .692 | 24 | .923 | 1-3 | 9 | 12 | 12 | 6 | 23 | 0 | 0 | 0 | |
15 | Lydia Kring | 15-15 | 14 | 3 | 17 | 29 | .483 | 27 | .931 | 3-6 | 22 | 34 | 35 | 5 | 30 | 0 | 1 | 0 | |
3 | Madeline Coulter | 15-15 | 11 | 6 | 17 | 28 | .393 | 21 | .750 | 1-5 | 3 | 2 | 13 | 2 | 11 | 0 | 1 | 0 | |
4 | Liz Chabot | 15-15 | 13 | 3 | 16 | 30 | .433 | 26 | .867 | 2-6 | 22 | 40 | 28 | 9 | 33 | 0 | 3 | 0 | |
21 | Leah Sherman | 15-3 | 13 | 3 | 16 | 26 | .500 | 22 | .846 | 6-9 | 16 | 21 | 10 | 6 | 14 | 0 | 0 | 0 | |
5 | Claire O'Brien | 14-14 | 6 | 9 | 15 | 12 | .500 | 11 | .917 | 0-2 | 3 | 4 | 13 | 3 | 12 | 0 | 2 | 0 | |
20 | Audrey Le | 14-0 | 4 | 6 | 10 | 12 | .333 | 7 | .583 | 1-2 | 7 | 5 | 21 | 1 | 5 | 0 | 1 | 0 | |
25 | Caitlin Daniels | 15-0 | 4 | 2 | 6 | 9 | .444 | 6 | .667 | 2-3 | 3 | 2 | 11 | 3 | 8 | 0 | 0 | 0 | |
10 | Anna Michalowski | 12-0 | 3 | 3 | 6 | 9 | .333 | 5 | .556 | 1-5 | 1 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | |
2 | Daphne Kroessler | 15-4 | 5 | 0 | 5 | 9 | .556 | 6 | .667 | 0-1 | 17 | 12 | 21 | 9 | 38 | 0 | 2 | 0 | |
12 | Blair Ingraham | 14-13 | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 0-0 | 16 | 8 | 24 | 7 | 18 | 0 | 0 | 0 | |
7 | Michele Drossner | 9-0 | 2 | 2 | 4 | 7 | .286 | 4 | .571 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
9 | Cara Jankowski | 10-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
19 | Cayla Liptak | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
16 | Maddy Chabot | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Abby D'Angelo | 12-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 13 | 1 | 3 | 6 | 26 | 0 | 1 | 0 | |
30 | Katie Binswanger | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
23 | Brynn Hansson | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | |
17 | Anna Howard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mackenzie McPike | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Maggie Drowica | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 45 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | |
11 | Alexa Narzikul | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 5 | 7 | 4 | 18 | 0 | 1 | 0 | |
1 | Emma Frangules | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 2 | 4 | 11 | 47 | 0 | 2 | 0 | |
Total............... | 15 | 156 | 57 | 213 | 335 | .466 | 265 | .791 | 30-76 | 237 | 182 | 309 | 90 | 384 | 0 | 18 | 0 | ||
Opponents........... | 15 | 191 | 69 | 260 | 405 | .472 | 321 | .793 | 58-117 | 236 | 195 | 259 | 115 | 284 | 0 | 22 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
14 | Mackenzie McPike | 2-2 | 120:00 | 21 | 10.50 | 13 | .382 | 2 | 0 | 0 | 42 |
15 | Lydia Kring | 1-0 | 30:00 | 6 | 12.00 | 1 | .143 | 0 | 0 | 0 | 9 |
13 | Maggie Drowica | 13-12 | 756:00 | 164 | 13.02 | 116 | .414 | 3 | 10 | 0 | 354 |
Total............... | 15 | 906:00 | 191 | 12.65 | 130 | .405 | 5 | 10 | 0 | 405 | |
Opponents........... | 15 | 906:00 | 156 | 10.33 | 109 | .411 | 10 | 5 | 0 | 335 |
Team Statistics |
|
|