Wesleyan University
Team Game-by-Game Statistics
Game Results
2004 Wesleyan University Football
Wesleyan University Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 25, 2004 at Tufts Jumbos W 37-7 1- 0- 0 1- 0- 0 2:40 1500
* Oct 02, 2004 HAMILTON COLLEGE W 41-35 2- 0- 0 2- 0- 0 3:42 2000
* Oct. 9, 2004 at Colby College 0-23 L 2- 1- 0 2- 1- 0 2:35 1500
* Oct 16, 2004 at Bates 7-28 L 2- 2- 0 2- 2- 0 2:50 843
* Oct 23, 2004 AMHERST COLLEGE 3-38 L 2- 3- 0 2- 3- 0 3:00 3600
* Oct 30, 2004 BOWDOIN COLLEGE W 25-21 3- 3- 0 3- 3- 0 2:58 550
* Nov 06, 2004 at Williams College 12-30 L 3- 4- 0 3- 4- 0 2:50 9684
* Nov 13, 2004 TRINITY COLLEGE 6-40 L 3- 5- 0 3- 5- 0 2:40 1800
* indicates conference game
Team Game-by-Game
2004 Wesleyan University Football
Wesleyan University Team Game-by-Game (as of Nov 15, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at Tufts Jumbos........ 43 127 3 18 26 339 2 31 39- 26- 1 339 2 31 0 0 0 0 0 0 0 0 524
Oct 02, 2004 HAMILTON COLLEGE....... 24 -19 2 9 32 437 4 23 77- 32- 2 437 4 23 6 112 0 26 2 14 0 8 544
Oct. 9, 2004 at Colby College....... 32 90 0 15 14 121 0 18 33- 14- 6 121 0 18 4 77 0 25 3 14 0 9 302
Oct 16, 2004 at Bates............... 27 19 0 14 28 260 1 21 58- 28- 3 260 1 21 5 113 0 34 1 14 0 0 406
Oct 23, 2004 AMHERST COLLEGE........ 37 76 0 12 15 136 0 25 34- 15- 1 136 0 25 7 108 0 20 2 10 0 9 330
Oct 30, 2004 BOWDOIN COLLEGE........ 33 93 0 37 24 308 4 33 46- 24- 0 308 4 33 4 74 0 26 1 7 0 7 498
Nov 06, 2004 at Williams College.... 31 56 1 38 13 195 1 30 37- 13- 3 195 1 30 4 89 0 29 5 53 0 14 397
Nov 13, 2004 TRINITY COLLEGE........ 40 93 1 17 7 46 0 16 21- 7- 1 46 0 16 7 90 0 29 2 4 0 4 233
Totals..............................267 535 7 38 159 1842 12 33 345-159- 17 1842 12 33 37 663 0 34 16 116 0 14 3234
Opponent............................353 1524 13 48 106 1319 15 50 208-106- 17 1319 15 50 22 355 0 43 20 81 0 20 3485
Games played: 8
Avg per rush: 2.0
Avg per catch: 11.6
Pass efficiency: 92.56
Kick ret avg: 17.9
Punt ret avg: 7.2
All purpose avg/game: 404.2
Total offense avg/gm: 297.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at Tufts Jumbos........ 29 20 49 3.0-13 0.0-0 0 1-0 4-58 0 3 0 5-4 0 0 0 37
Oct 02, 2004 HAMILTON COLLEGE....... 50 44 94 9.0-19 0.0-0 4 3-0 1-0 0 4 0 3-1 0 2 0 41
Oct. 9, 2004 at Colby College....... 29 48 77 8.0-28 5.0-22 0 0-0 2-0 4 2 0 0-0 0 0 0 0
Oct 16, 2004 at Bates............... 42 32 74 2.0-4 0.0-0 0 0-0 1-0 0 4 1 1-1 0 0 0 7
Oct 23, 2004 AMHERST COLLEGE........ 34 26 60 3.0-12 1.0-9 1 0-0 2-0 0 2 0 0-0 0 0 0 3
Oct 30, 2004 BOWDOIN COLLEGE........ 38 44 82 2.0-2 0.0-0 1 2-0 4-16 0 7 0 2-1 0 0 0 25
Nov 06, 2004 at Williams College.... 58 28 86 3.0-8 1.0-6 1 1-0 2-4 0 1 1 0-0 0 0 0 12
Nov 13, 2004 TRINITY COLLEGE........ 30 46 76 5.0-10 0.0-0 0 0-0 1-0 0 1 0 1-0 0 0 0 6
Totals.............................. 310 288 598 35.0-96 7.0-37 7 7-0 17-78 4 24 2 12-7 0 2 0 131
Opponent............................ 288 300 588 63.0-284 42.0-246 8 6-65 17-206 2 57 1 30-27 0 0 0 222
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 25, 2004 at Tufts Jumbos........ 4 117 29.2 51 0 1 0 1 0 1-1 26 0
Oct 02, 2004 HAMILTON COLLEGE....... 7 286 40.9 47 0 0 0 0 0 0-0 0 0
Oct. 9, 2004 at Colby College....... 7 266 38.0 52 0 1 2 1 2 0-0 0 0
Oct 16, 2004 at Bates............... 7 235 33.6 55 0 1 3 1 3 0-0 0 0
Oct 23, 2004 AMHERST COLLEGE........ 6 173 28.8 37 1 0 1 0 1 1-1 37 0
Oct 30, 2004 BOWDOIN COLLEGE........ 4 122 30.5 40 0 0 1 0 0 1-0 0 0
Nov 06, 2004 at Williams College.... 7 229 32.7 53 0 0 0 1 2 0-0 0 0
Nov 13, 2004 TRINITY COLLEGE........ 8 207 25.9 41 0 0 1 0 1 0-0 0 0
Totals.............................. 50 1635 32.7 55 1 3 8 4 9 3-2 37 0
Opponent............................ 43 1405 32.7 57 2 4 8 2 9 7-5 45 0
Opponent Game-by-Game
2004 Wesleyan University Football
Wesleyan University Opponent Game-by-Game (as of Nov 15, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at Tufts Jumbos........ 31 126 1 16 7 71 0 29 20- 7- 4 71 0 29 6 123 0 43 1 14 0 14 412
Oct 02, 2004 HAMILTON COLLEGE....... 50 272 2 31 13 234 3 50 37- 13- 1 234 3 50 6 46 0 15 7 27 0 20 607
Oct. 9, 2004 at Colby College....... 36 76 0 15 17 192 2 36 27- 17- 2 192 2 36 1 14 0 14 0 0 0 0 305
Oct 16, 2004 at Bates............... 43 152 2 19 18 197 1 22 27- 18- 1 197 1 22 0 0 0 0 1 3 0 3 365
Oct 23, 2004 AMHERST COLLEGE........ 37 173 2 48 11 172 3 29 20- 11- 2 172 3 29 2 44 0 23 2 19 0 15 445
Oct 30, 2004 BOWDOIN COLLEGE........ 49 221 2 21 14 161 1 23 33- 14- 4 161 1 23 4 75 0 21 1 -1 0 0 456
Nov 06, 2004 at Williams College.... 57 262 3 27 16 165 1 20 26- 16- 2 165 1 20 1 19 0 19 4 19 0 11 492
Nov 13, 2004 TRINITY COLLEGE........ 50 242 1 35 10 127 4 38 18- 10- 1 127 4 38 2 34 0 19 4 0 0 2 403
Opponent totals.....................353 1524 13 48 106 1319 15 50 208-106- 17 1319 15 50 22 355 0 43 20 81 0 20 3485
Wesleyan University.................267 535 7 38 159 1842 12 33 345-159- 17 1842 12 33 37 663 0 34 16 116 0 14 3234
Games played: 8
Avg per rush: 4.3
Avg per catch: 12.4
Pass efficiency: 111.68
Kick ret avg: 16.1
Punt ret avg: 4.1
All purpose avg/game: 435.6
Total offense avg/gm: 355.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at Tufts Jumbos........ 45 38 83 4.0-19 2.0-17 0 0-0 1-78 0 6 0 1-1 0 0 0 7
Oct 02, 2004 HAMILTON COLLEGE....... 38 36 74 8.0-37 7.0-32 1 0-0 2-28 0 18 0 5-5 0 0 0 35
Oct. 9, 2004 at Colby College....... 29 42 71 10.0-50 6.0-38 1 0-0 6-23 2 3 0 2-2 0 0 0 23
Oct 16, 2004 at Bates............... 35 38 73 10.0-47 5.0-42 2 2-4 3-13 0 8 0 4-4 0 0 0 28
Oct 23, 2004 AMHERST COLLEGE........ 42 34 76 11.0-31 6.0-24 1 2-17 1-37 0 5 1 5-5 0 0 0 38
Oct 30, 2004 BOWDOIN COLLEGE........ 33 46 79 6.0-29 6.0-29 0 0-0 0-0 0 7 0 3-3 0 0 0 21
Nov 06, 2004 at Williams College.... 40 18 58 10.0-55 7.0-50 1 1-0 3-27 0 6 0 4-3 0 0 0 30
Nov 13, 2004 TRINITY COLLEGE........ 26 48 74 4.0-16 3.0-14 2 1-44 1-0 0 4 0 6-4 0 0 0 40
Opponent totals..................... 288 300 588 63.0-284 42.0-246 8 6-65 17-206 2 57 1 30-27 0 0 0 222
Wesleyan University................. 310 288 598 35.0-96 7.0-37 7 7-0 17-78 4 24 2 12-7 0 2 0 131
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 25, 2004 at Tufts Jumbos........ 3 82 27.3 37 0 0 1 0 2 2-0 0 0
Oct 02, 2004 HAMILTON COLLEGE....... 7 258 36.9 43 0 2 2 0 0 0-0 0 0
Oct. 9, 2004 at Colby College....... 6 223 37.2 48 0 0 2 0 2 3-3 45 0
Oct 16, 2004 at Bates............... 9 209 23.2 39 1 0 1 0 2 0-0 0 0
Oct 23, 2004 AMHERST COLLEGE........ 4 116 29.0 34 0 0 2 0 0 1-1 31 0
Oct 30, 2004 BOWDOIN COLLEGE........ 3 109 36.3 42 0 1 0 0 0 0-0 0 0
Nov 06, 2004 at Williams College.... 6 207 34.5 57 1 0 0 2 1 1-1 27 0
Nov 13, 2004 TRINITY COLLEGE........ 5 201 40.2 49 0 1 0 0 2 0-0 0 0
Opponent totals..................... 43 1405 32.7 57 2 4 8 2 9 7-5 45 0
Wesleyan University................. 50 1635 32.7 55 1 3 8 4 9 3-2 37 0
Team Game-by-Game Comparison
2004 Wesleyan University Football
Wesleyan University Team Game-by-Game Comparison (as of Nov 15, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Tufts Jumbos........ 37-7 25/11 43-127 / 31-126 39-26- 1 / 20- 7- 4 339/71 82/51 466/197 58/215 55/40 1/5
HAMILTON COLLEGE.... 41-35 28/22 24--19 / 50-272 77-32- 2 / 37-13- 1 437/234 101/87 418/506 126/101 60/82 2/4
Colby College....... 0-23 14/17 32-90 / 36-76 33-14- 6 / 27-17- 2 121/192 65/63 211/268 91/37 104/45 6/2
Bates............... 7-28 22/16 27-19 / 43-152 58-28- 3 / 27-18- 1 260/197 85/70 279/349 127/20 45/90 5/1
AMHERST COLLEGE..... 3-38 13/18 37-76 / 37-173 34-15- 1 / 20-11- 2 136/172 71/57 212/345 118/117 56/57 3/2
BOWDOIN COLLEGE..... 25-21 23/23 33-93 / 49-221 46-24- 0 / 33-14- 4 308/161 79/82 401/382 97/74 62/25 0/6
Williams College.... 12-30 16/24 31-56 / 57-262 37-13- 3 / 26-16- 2 195/165 68/83 251/427 146/65 40/61 4/3
TRINITY COLLEGE..... 6-40 8/19 40-93 / 50-242 21- 7- 1 / 18-10- 1 46/127 61/68 139/369 94/78 29/35 2/1
Totals.................. 131-222 149/150 267-535 /353-1524 345-159-17/208-106-17 1842/1319 612/561 2377/2843 857/707 451/435 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Tufts Jumbos........ 9-17 / 2-11 2-2 / 1-3 37:57/ 22:03 15:54 3.0/4.1 8.7/3.5 5.7/3.9 4-29.2 / 3-27.3
HAMILTON COLLEGE.... 8-21 / 6-17 2-5 / 2-4 32:03/ 27:57 4:06 -0.8/5.4 5.7/6.3 4.1/5.8 7-40.9 / 7-36.9
Colby College....... 4-14 / 5-15 2-3 / 0-0 31:38/ 28:22 3:16 2.8/2.1 3.7/7.1 3.2/4.3 7-38.0 / 6-37.2
Bates............... 2-15 / 3-13 2-5 / 0-1 29:01/ 30:59 -1:58 0.7/3.5 4.5/7.3 3.3/5.0 7-33.6 / 9-23.2
AMHERST COLLEGE..... 5-16 / 3-11 2-4 / 0-0 32:33/ 27:27 5:06 2.1/4.7 4.0/8.6 3.0/6.1 6-28.8 / 4-29.0
BOWDOIN COLLEGE..... 8-18 / 7-18 1-4 / 5-6 28:10/ 31:50 -3:40 2.8/4.5 6.7/4.9 5.1/4.7 4-30.5 / 3-36.3
Williams College.... 4-16 / 6-16 1-2 / 1-1 24:02/ 35:58 -11:56 1.8/4.6 5.3/6.3 3.7/5.1 7-32.7 / 6-34.5
TRINITY COLLEGE..... 4-16 / 3-12 1-3 / 2-3 27:52/ 32:08 -4:16 2.3/4.8 2.2/7.1 2.3/5.4 8-25.9 / 5-40.2
Totals.................. 44-133/ 35-113 13-28 / 11-18 243:16/236:44 6:32 2.0/4.3 5.3/6.3 3.9/5.1 50-32.7 / 43-32.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Wesleyan University Football
Wesleyan University Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 25, 2004 at Tufts Jumbos W 37-7 1- 0- 0 1- 0- 0 2:40 1500
* Oct 02, 2004 HAMILTON COLLEGE W 41-35 2- 0- 0 2- 0- 0 3:42 2000
* Oct. 9, 2004 at Colby College 0-23 L 2- 1- 0 2- 1- 0 2:35 1500
* Oct 16, 2004 at Bates 7-28 L 2- 2- 0 2- 2- 0 2:50 843
* Oct 23, 2004 AMHERST COLLEGE 3-38 L 2- 3- 0 2- 3- 0 3:00 3600
* Oct 30, 2004 BOWDOIN COLLEGE W 25-21 3- 3- 0 3- 3- 0 2:58 550
* Nov 06, 2004 at Williams College 12-30 L 3- 4- 0 3- 4- 0 2:50 9684
* Nov 13, 2004 TRINITY COLLEGE 6-40 L 3- 5- 0 3- 5- 0 2:40 1800
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Tufts Jumbos........ 37-7 25/11 43-127 / 31-126 39-26- 1 / 20- 7- 4 339/71 82/51 466/197 58/215 55/40 1/5
HAMILTON COLLEGE.... 41-35 28/22 24--19 / 50-272 77-32- 2 / 37-13- 1 437/234 101/87 418/506 126/101 60/82 2/4
Colby College....... 0-23 14/17 32-90 / 36-76 33-14- 6 / 27-17- 2 121/192 65/63 211/268 91/37 104/45 6/2
Bates............... 7-28 22/16 27-19 / 43-152 58-28- 3 / 27-18- 1 260/197 85/70 279/349 127/20 45/90 5/1
AMHERST COLLEGE..... 3-38 13/18 37-76 / 37-173 34-15- 1 / 20-11- 2 136/172 71/57 212/345 118/117 56/57 3/2
BOWDOIN COLLEGE..... 25-21 23/23 33-93 / 49-221 46-24- 0 / 33-14- 4 308/161 79/82 401/382 97/74 62/25 0/6
Williams College.... 12-30 16/24 31-56 / 57-262 37-13- 3 / 26-16- 2 195/165 68/83 251/427 146/65 40/61 4/3
TRINITY COLLEGE..... 6-40 8/19 40-93 / 50-242 21- 7- 1 / 18-10- 1 46/127 61/68 139/369 94/78 29/35 2/1
Totals.................. 131-222 149/150 267-535 /353-1524 345-159-17/208-106-17 1842/1319 612/561 2377/2843 857/707 451/435 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Wesleyan University Football
Wesleyan University Game Superlatives (as of Nov 15, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Phil Banks at Tufts Jumbos (Sep 25, 2004)
Yards Rushing....... 95 Phil Banks at Tufts Jumbos (Sep 25, 2004)
TD Rushes........... 3 Phil Banks at Tufts Jumbos (Sep 25, 2004)
Long Rush........... 38 Matt Barnum at Williams College (Nov 06, 2004)
Pass attempts....... 77 Zach Canter vs Hamilton College (Oct 02, 2004)
Pass completions.... 32 Zach Canter vs Hamilton College (Oct 02, 2004)
Yards Passing....... 437 Zach Canter vs Hamilton College (Oct 02, 2004)
TD Passes........... 4 Zach Canter vs Hamilton College (Oct 02, 2004)
Zach Librizzi vs Bowdoin College (Oct 30, 2004)
Long Pass........... 33 Zach Librizzi vs Bowdoin College (Oct 30, 2004)
Receptions.......... 12 Sam Fletcher vs Hamilton College (Oct 02, 2004)
Yards Receiving..... 175 Sam Fletcher vs Hamilton College (Oct 02, 2004)
TD Receptions....... 2 Sam Fletcher vs Hamilton College (Oct 02, 2004)
Blake Curry vs Hamilton College (Oct 02, 2004)
Sam Fletcher vs Bowdoin College (Oct 30, 2004)
Long Reception...... 33 Blake Curry vs Bowdoin College (Oct 30, 2004)
Field Goals......... 1 AJ Taucher at Tufts Jumbos (Sep 25, 2004)
AJ Taucher vs Amherst College (Oct 23, 2004)
Long Field Goal..... 37 AJ Taucher vs Amherst College (Oct 23, 2004)
Punts............... 8 AJ Taucher vs Trinity College (Nov 13, 2004)
Punting Avg......... 40.9 AJ Taucher vs Hamilton College (Oct 02, 2004)
Long Punt........... 55 AJ Taucher at Bates (Oct 16, 2004)
Long Punt Return.... 14 Matt Barnum at Williams College (Nov 06, 2004)
Long Kickoff Return. 34 Rob McCourt at Bates (Oct 16, 2004)
Tackles............. 15 Tim O'Callaghan at Colby College (Oct. 9, 2004)
Sacks............... 1.5 Tim O'Callaghan at Colby College (Oct. 9, 2004)
Tackles For Loss.... 2.0 Sean Buckley vs Hamilton College (Oct 02, 2004)
Nick Shiggs-Quiroga vs Hamilton College (Oct 02, 2004)
Tim O'Callaghan at Colby College (Oct. 9, 2004)
Interceptions....... 1 Adam Maxwell at Tufts Jumbos (Sep 25, 2004)
Jeff McLaren at Tufts Jumbos (Sep 25, 2004)
Steve Secundo at Tufts Jumbos (Sep 25, 2004)
Bob Coppola at Tufts Jumbos (Sep 25, 2004)
Steve Secundo vs Hamilton College (Oct 02, 2004)
Jeff McLaren at Colby College (Oct. 9, 2004)
Bob Coppola at Colby College (Oct. 9, 2004)
Jeff McLaren at Bates (Oct 16, 2004)
Jeff McLaren vs Amherst College (Oct 23, 2004)
Steve Secundo vs Amherst College (Oct 23, 2004)
Jeff McLaren vs Bowdoin College (Oct 30, 2004)
Matt Barnum vs Bowdoin College (Oct 30, 2004)
Bob Coppola vs Bowdoin College (Oct 30, 2004)
Ross Coates vs Bowdoin College (Oct 30, 2004)
Jeff McLaren at Williams College (Nov 06, 2004)
Bob Coppola at Williams College (Nov 06, 2004)
Joe Pepe vs Trinity College (Nov 13, 2004)
2004 Wesleyan University Football
Wesleyan University Game Superlatives (as of Nov 15, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 43 at Tufts Jumbos (Sep 25, 2004)
Yards Rushing....... 127 at Tufts Jumbos (Sep 25, 2004)
Yards Per Rush...... 3.0 at Tufts Jumbos (Sep 25, 2004)
TD Rushes........... 3 at Tufts Jumbos (Sep 25, 2004)
Pass attempts....... 77 vs Hamilton College (Oct 02, 2004)
Pass completions.... 32 vs Hamilton College (Oct 02, 2004)
Yards Passing....... 437 vs Hamilton College (Oct 02, 2004)
Yards Per Pass...... 8.7 at Tufts Jumbos (Sep 25, 2004)
TD Passes........... 4 vs Hamilton College (Oct 02, 2004)
vs Bowdoin College (Oct 30, 2004)
Total Plays......... 101 vs Hamilton College (Oct 02, 2004)
Total Offense....... 466 at Tufts Jumbos (Sep 25, 2004)
Yards Per Play...... 5.7 at Tufts Jumbos (Sep 25, 2004)
Points.............. 41 vs Hamilton College (Oct 02, 2004)
Sacks By............ 5 at Colby College (Oct. 9, 2004)
First Downs......... 28 vs Hamilton College (Oct 02, 2004)
Penalties........... 8 at Tufts Jumbos (Sep 25, 2004)
vs Hamilton College (Oct 02, 2004)
at Colby College (Oct. 9, 2004)
Penalty Yards....... 104 at Colby College (Oct. 9, 2004)
Turnovers........... 6 at Colby College (Oct. 9, 2004)
Interceptions By.... 4 at Tufts Jumbos (Sep 25, 2004)
vs Bowdoin College (Oct 30, 2004)
2004 Wesleyan University Football
Wesleyan University Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Timothy Crawley, at Williams College (Nov 06, 2004)
Yards Rushing....... 210 Timothy Crawley, at Williams College (Nov 06, 2004)
TD Rushes........... 3 Timothy Crawley, at Williams College (Nov 06, 2004)
Long Rush........... 48 W. Beeson, vs Amherst College (Oct 23, 2004)
Pass attempts....... 37 B. Holtslag, vs Hamilton College (Oct 02, 2004)
Pass completions.... 18 B. Colon, at Bates (Oct 16, 2004)
Yards Passing....... 234 B. Holtslag, vs Hamilton College (Oct 02, 2004)
TD Passes........... 3 B. Holtslag, vs Hamilton College (Oct 02, 2004)
M. Moseley, vs Amherst College (Oct 23, 2004)
B. Schweitzer, vs Trinity College (Nov 13, 2004)
Long Pass........... 50 B. Holtslag, vs Hamilton College (Oct 02, 2004)
Receptions.......... 6 M. Orlando, at Bates (Oct 16, 2004)
Cory Catelli, at Williams College (Nov 06, 2004)
Yards Receiving..... 105 S. Thorsen, vs Hamilton College (Oct 02, 2004)
TD Receptions....... 2 P. Straub, vs Trinity College (Nov 13, 2004)
Long Reception...... 50 C. Cammarata, vs Hamilton College (Oct 02, 2004)
Field Goals......... 3 John Goss, at Colby College (Oct. 9, 2004)
Long Field Goal..... 45 John Goss, at Colby College (Oct. 9, 2004)
Punts............... 8 T. Schmelz, at Bates (Oct 16, 2004)
Punting Avg......... 49.3 Brendan Fulmer, at Williams College (Nov 06, 2004)
Long Punt........... 57 Brendan Fulmer, at Williams College (Nov 06, 2004)
Long Punt Return.... 20 J. Rinaldo, vs Hamilton College (Oct 02, 2004)
Long Kickoff Return. 43 B. VonAncken, at Tufts Jumbos (Sep 25, 2004)
Tackles............. 14 M. Pitarresi, vs Hamilton College (Oct 02, 2004)
Sacks............... 2.5 C. Slama, vs Hamilton College (Oct 02, 2004)
M. Stratton, vs Bowdoin College (Oct 30, 2004)
Tackles For Loss.... 3.0 T. Ryan, at Bates (Oct 16, 2004)
J. Beatty, at Bates (Oct 16, 2004)
J. Roemer, vs Amherst College (Oct 23, 2004)
Interceptions....... 2 Josh Berman, at Colby College (Oct. 9, 2004)
Steve Kasperski, at Colby College (Oct. 9, 2004)
M. Horan, at Bates (Oct 16, 2004)
2004 Wesleyan University Football
Wesleyan University Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Williams College (Nov 06, 2004)
Yards Rushing....... 272 vs Hamilton College (Oct 02, 2004)
Yards Per Rush...... 5.4 vs Hamilton College (Oct 02, 2004)
TD Rushes........... 3 at Williams College (Nov 06, 2004)
Pass attempts....... 37 vs Hamilton College (Oct 02, 2004)
Pass completions.... 18 at Bates (Oct 16, 2004)
Yards Passing....... 234 vs Hamilton College (Oct 02, 2004)
Yards Per Pass...... 8.6 vs Amherst College (Oct 23, 2004)
TD Passes........... 4 vs Trinity College (Nov 13, 2004)
Total Plays......... 87 vs Hamilton College (Oct 02, 2004)
Total Offense....... 506 vs Hamilton College (Oct 02, 2004)
Yards Per Play...... 6.1 vs Amherst College (Oct 23, 2004)
Points.............. 40 vs Trinity College (Nov 13, 2004)
Sacks By............ 7 vs Hamilton College (Oct 02, 2004)
at Williams College (Nov 06, 2004)
First Downs......... 24 at Williams College (Nov 06, 2004)
Penalties........... 9 vs Hamilton College (Oct 02, 2004)
at Bates (Oct 16, 2004)
Penalty Yards....... 90 at Bates (Oct 16, 2004)
Turnovers........... 6 vs Bowdoin College (Oct 30, 2004)
Interceptions By.... 6 at Colby College (Oct. 9, 2004)
Red-Zone Results
2004 Wesleyan University Football
Wesleyan University Red-Zone Results (as of Nov 15, 2004)
All games
Wesleyan University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 25 at Tufts Jumbos........ W 37-7 6 6 37 5 3 2 1 0 0 0 0 0 0
*Oct 02 Hamilton College....... W 41-35 4 4 27 4 2 2 0 0 0 0 0 0 0
*Oct. 9 at Colby College....... L 0-23 2 1 3 0 0 0 1 0 0 1 0 0 0
*Oct 16 at Bates............... L 7-28 2 1 7 1 0 1 0 0 1 0 0 0 0
*Oct 23 Amherst College........ L 3-38 2 1 3 0 0 0 1 0 0 0 1 0 0
*Oct 30 Bowdoin College........ W 25-21 6 3 19 3 0 3 0 1 2 0 0 0 0
*Nov 06 at Williams College.... L 12-30 4 2 12 2 1 1 0 0 1 0 0 1 0
*Nov 13 Trinity College........ L 6-40 1 1 6 1 1 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 19 114 16 7 9 3 1 4 1 1 1 0
19 of 27 (70.4%)
Opponents Inside Wesleyan University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 25 at Tufts Jumbos........ W 37-7 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 02 Hamilton College....... W 41-35 5 3 21 3 2 1 0 0 0 0 2 0 0
*Oct. 9 at Colby College....... L 0-23 3 3 17 2 0 2 1 0 0 0 0 0 0
*Oct 16 at Bates............... L 7-28 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 23 Amherst College........ L 3-38 6 5 31 4 1 3 1 0 0 1 0 0 0
*Oct 30 Bowdoin College........ W 25-21 3 2 14 2 2 0 0 0 0 1 0 0 0
*Nov 06 at Williams College.... L 12-30 7 5 30 4 3 1 1 0 0 0 1 1 0
*Nov 13 Trinity College........ L 6-40 4 3 20 3 1 2 0 0 0 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 25 161 22 12 10 3 1 0 2 3 2 0
25 of 33 (75.8%)
By-Quarter Statistics
2004 Wesleyan University Football
Wesleyan University By-Quarter Statistics (as of Nov 15, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 25 at Tufts Jumbos........ W 37-7 9-17 52.9% 3-6 50.0% 3-5 60.0% 3-3 100.0% 0-3 0.0%
*Oct 02 Hamilton College....... W 41-35 8-21 38.1% 0-4 0.0% 2-4 50.0% 2-6 33.3% 4-7 57.1%
