Wesleyan University
Team Game-by-Game Statistics
Game Results
Wesleyan University Game Results (as of Nov 19, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 20, 2003 MIDDLEBURY COLLEGE W 26-7 1- 0- 0 1- 0- 0 2:56 3000
* Sep 27, 2003 at Hamilton College W 46-40 2- 0- 0 2- 0- 0 3:35 1207
* Oct 04, 2003 COLBY COLLEGE 7-31 L 2- 1- 0 2- 1- 0 2:36 2000
* Oct 11, 2003 BATES COLLEGE W 23-20 3- 1- 0 3- 1- 0 3:00 1800
* Oct 18, 2003 at Amherst 0-41 L 3- 2- 0 3- 2- 0 2:35 4532
* Oct 25, 2003 at Bowdoin College W 21-12 4- 2- 0 4- 2- 0 2:43 1250
* Nov 01, 2003 WILLIAMS COLLEGE 2-26 L 4- 3- 0 4- 3- 0 2:40 6350
* Nov. 8, 2003 at Trinity (Conn.) 0-53 L 4- 4- 0 4- 4- 0 3:00 4456
* indicates conference game
Team Game-by-Game
Wesleyan University Team Game-by-Game (as of Nov 19, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 20, 2003 MIDDLEBURY COLLEGE..... 35 117 3 20 20 305 1 69 40- 20- 1 305 1 69 2 41 0 28 3 18 0 7 500
Sep 27, 2003 at Hamilton College.... 35 68 2 8 19 369 5 49 32- 19- 2 369 5 49 3 64 0 23 3 22 0 8 550
Oct 04, 2003 COLBY COLLEGE.......... 21 -1 1 9 15 165 0 27 35- 15- 5 165 0 27 5 89 0 28 1 4 0 4 257
Oct 11, 2003 BATES COLLEGE.......... 32 30 2 8 21 372 1 54 44- 21- 1 372 1 54 5 58 0 27 6 36 0 11 506
Oct 18, 2003 at Amherst............. 32 63 0 29 24 206 0 29 42- 24- 2 206 0 29 7 93 0 23 2 4 0 3 366
Oct 25, 2003 at Bowdoin College..... 38 108 1 20 28 283 2 29 52- 28- 3 283 2 29 2 31 0 23 1 6 0 6 436
Nov 01, 2003 WILLIAMS COLLEGE....... 27 18 0 12 15 169 0 30 36- 15- 4 169 0 30 6 93 0 27 2 8 0 12 288
Nov. 8, 2003 at Trinity (Conn.)..... 12 -12 0 13 18 134 0 15 36- 18- 4 133 0 15 9 105 0 19 1 6 0 6 233
Totals..............................232 391 9 29 160 2003 9 69 317-160- 22 2002 9 69 39 574 0 28 19 104 0 12 3136
Opponent............................389 1803 18 79 116 1336 13 58 226-116- 8 1336 13 58 21 421 0 42 24 242 0 28 4021
Games played: 8
Avg per rush: 1.7
Avg per catch: 12.5
Pass efficiency: 99.01
Kick ret avg: 14.7
Punt ret avg: 5.5
All purpose avg/game: 392.0
Total offense avg/gm: 299.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 20, 2003 MIDDLEBURY COLLEGE..... 40 32 72 6.0-34 3.0-26 2 1-0 2-19 0 6 0 3-2 0 0 0 26
Sep 27, 2003 at Hamilton College.... 64 26 90 6.0-11 2.0-5 0 0-0 2-27 0 6 2 6-4 0 0 0 46
Oct 04, 2003 COLBY COLLEGE.......... 47 58 105 8.0-49 4.0-18 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Oct 11, 2003 BATES COLLEGE.......... 37 64 101 8.0-30 3.0-23 1 0-0 2-10 0 7 1 3-2 0 0 0 23
Oct 18, 2003 at Amherst............. 36 40 76 2.0-8 0.0-0 1 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 25, 2003 at Bowdoin College..... 52 26 78 3.0-6 0.0-0 2 1-0 1-8 0 2 0 2-1 0 1 0 21
Nov 01, 2003 WILLIAMS COLLEGE....... 26 72 98 4.0-9 1.0-6 1 1-0 1-0 0 2 0 0-0 0 0 1 2
Nov. 8, 2003 at Trinity (Conn.)..... 56 24 80 4.0-11 1.0-2 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Totals.............................. 358 342 700 41.0-158 14.0-80 8 4-0 8-64 0 30 3 15-10 0 1 1 125
Opponent............................ 271 251 522 48.0-241 31.0-198 8 10-5 22-219 10 40 0 29-21 0 1 0 230
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 20, 2003 MIDDLEBURY COLLEGE..... 5 211 42.2 60 0 1 1 1 3 1-0 0 0
Sep 27, 2003 at Hamilton College.... 4 140 35.0 45 0 0 0 0 0 1-0 0 0
Oct 04, 2003 COLBY COLLEGE.......... 7 274 39.1 70 0 0 0 1 2 1-0 0 0
Oct 11, 2003 BATES COLLEGE.......... 7 256 36.6 49 0 0 1 0 2 1-1 41 0
Oct 18, 2003 at Amherst............. 6 250 41.7 72 0 1 0 1 0 1-0 0 0
Oct 25, 2003 at Bowdoin College..... 3 102 34.0 40 0 0 0 0 0 0-0 0 0
Nov 01, 2003 WILLIAMS COLLEGE....... 6 244 40.7 62 0 3 0 1 1 0-0 0 0
Nov. 8, 2003 at Trinity (Conn.)..... 8 299 37.4 63 0 0 0 1 2 0-0 0 0
Totals.............................. 46 1776 38.6 72 0 5 2 5 10 5-1 41 0
Opponent............................ 46 1671 36.3 61 1 4 10 2 7 8-5 38 1
Opponent Game-by-Game
Wesleyan University Opponent Game-by-Game (as of Nov 19, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 20, 2003 MIDDLEBURY COLLEGE..... 34 87 0 10 16 163 1 30 32- 16- 2 163 1 30 4 54 0 19 2 37 0 28 365
Sep 27, 2003 at Hamilton College.... 54 235 3 79 21 172 3 22 49- 21- 2 172 3 22 4 78 0 22 2 13 0 9 547
Oct 04, 2003 COLBY COLLEGE.......... 54 135 2 16 16 244 2 42 22- 16- 0 244 2 42 2 43 0 30 7 37 0 11 497
Oct 11, 2003 BATES COLLEGE.......... 46 170 1 18 20 221 1 58 38- 20- 2 221 1 58 4 97 0 42 1 10 0 10 523
Oct 18, 2003 at Amherst............. 43 334 5 78 11 144 0 26 25- 11- 0 144 0 26 1 9 0 9 5 85 0 24 572
Oct 25, 2003 at Bowdoin College..... 38 122 1 15 13 179 1 23 24- 13- 1 179 1 23 4 93 0 29 3 47 0 16 464
Nov 01, 2003 WILLIAMS COLLEGE....... 49 256 2 56 13 114 1 23 24- 13- 1 114 1 23 1 28 0 28 2 0 0 0 424
Nov. 8, 2003 at Trinity (Conn.)..... 71 464 4 47 6 99 4 35 12- 6- 0 99 4 35 1 19 0 19 2 13 0 15 629
Opponent totals.....................389 1803 18 79 116 1336 13 58 226-116- 8 1336 13 58 21 421 0 42 24 242 0 28 4021
Wesleyan University.................232 391 9 29 160 2003 9 69 317-160- 22 2002 9 69 39 574 0 28 19 104 0 12 3136
Games played: 8
Avg per rush: 4.6
Avg per catch: 11.5
Pass efficiency: 112.89
Kick ret avg: 20.0
Punt ret avg: 10.1
All purpose avg/game: 502.6
Total offense avg/gm: 392.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 20, 2003 MIDDLEBURY COLLEGE..... 31 38 69 4.0-10 2.0-8 3 2-0 1-24 0 2 0 1-1 0 0 0 7
Sep 27, 2003 at Hamilton College.... 26 40 66 6.0-22 4.0-20 0 1-0 2-49 0 4 0 4-2 0 1 0 40
Oct 04, 2003 COLBY COLLEGE.......... 30 22 52 7.0-40 5.0-33 0 0-0 5-38 0 3 0 4-4 0 0 0 31
Oct 11, 2003 BATES COLLEGE.......... 45 25 70 6.0-23 2.0-12 2 3-2 1-25 10 5 0 2-2 0 0 0 20
Oct 18, 2003 at Amherst............. 38 54 92 8.0-41 5.0-32 1 1-3 2-0 0 12 0 5-5 0 0 0 41
Oct 25, 2003 at Bowdoin College..... 53 14 67 3.0-15 1.0-10 2 2-0 3-23 0 4 0 1-0 0 0 0 12
Nov 01, 2003 WILLIAMS COLLEGE....... 23 42 65 8.0-50 6.0-45 0 1-0 4-26 0 4 0 4-2 0 0 0 26
Nov. 8, 2003 at Trinity (Conn.)..... 25 16 41 6.0-40 6.0-38 0 0-0 4-34 0 6 0 8-5 0 0 0 53
Opponent totals..................... 271 251 522 48.0-241 31.0-198 8 10-5 22-219 10 40 0 29-21 0 1 0 230
Wesleyan University................. 358 342 700 41.0-158 14.0-80 8 4-0 8-64 0 30 3 15-10 0 1 1 125
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 20, 2003 MIDDLEBURY COLLEGE..... 7 278 39.7 48 0 0 3 0 1 0-0 0 0
Sep 27, 2003 at Hamilton College.... 8 283 35.4 55 1 1 1 1 2 0-0 0 0
Oct 04, 2003 COLBY COLLEGE.......... 5 164 32.8 43 0 0 2 0 1 2-1 27 0
Oct 11, 2003 BATES COLLEGE.......... 8 291 36.4 48 0 0 1 0 0 3-2 38 1
Oct 18, 2003 at Amherst............. 5 173 34.6 44 0 2 1 0 0 2-2 29 0
Oct 25, 2003 at Bowdoin College..... 4 143 35.8 45 0 0 0 0 1 1-0 0 0
Nov 01, 2003 WILLIAMS COLLEGE....... 4 180 45.0 61 0 1 1 1 1 0-0 0 0
Nov. 8, 2003 at Trinity (Conn.)..... 5 159 31.8 40 0 0 1 0 1 0-0 0 0
Opponent totals..................... 46 1671 36.3 61 1 4 10 2 7 8-5 38 1
Wesleyan University................. 46 1776 38.6 72 0 5 2 5 10 5-1 41 0
Team Game-by-Game Comparison
Wesleyan University Team Game-by-Game Comparison (as of Nov 19, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDDLEBURY COLLEGE.. 26-7 18/11 35-117 / 34-87 40-20- 1 / 32-16- 2 305/163 75/66 422/250 78/115 25/30 3/3
Hamilton College.... 46-40 20/21 35-68 / 54-235 32-19- 2 / 49-21- 2 369/172 67/103 437/407 113/140 64/54 3/2
COLBY COLLEGE....... 7-31 10/21 21--1 / 54-135 35-15- 5 / 22-16- 0 165/244 56/76 164/379 93/118 25/36 5/1
BATES COLLEGE....... 23-20 19/17 32-30 / 46-170 44-21- 1 / 38-20- 2 372/221 76/84 402/391 104/134 85/56 4/2
Amherst............. 0-41 17/20 32-63 / 43-334 42-24- 2 / 25-11- 0 206/144 74/68 269/478 97/97 20/30 3/0
Bowdoin College..... 21-12 26/17 38-108 / 38-122 52-28- 3 / 24-13- 1 283/179 90/62 391/301 45/163 98/28 5/2
WILLIAMS COLLEGE.... 2-26 14/22 27-18 / 49-256 36-15- 4 / 24-13- 1 169/114 63/73 187/370 101/54 20/90 5/2
Trinity (Conn.)..... 0-53 10/28 12--12 / 71-464 36-18- 4 / 12- 6- 0 133/99 48/83 121/563 111/66 14/67 4/0
Totals.................. 125-230 134/157 232-391 /389-1803 317-160-22/226-116- 8 2002/1336 549/615 2393/3139 742/887 351/391 32/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MIDDLEBURY COLLEGE.. 6-17 / 5-17 4-5 / 1-3 29:44/ 30:16 0:32 3.3/2.6 7.6/5.1 5.6/3.8 5-42.2 / 7-39.7
Hamilton College.... 4-12 / 6-24 0-1 / 5-8 26:32/ 33:28 -6:56 1.9/4.4 11.5/3.5 6.5/4.0 4-35.0 / 8-35.4
COLBY COLLEGE....... 3-14 / 4-13 0-1 / 0-1 24:02/ 35:58 -11:56 0.0/2.5 4.7/11.1 2.9/5.0 7-39.1 / 5-32.8
BATES COLLEGE....... 6-16 / 5-18 0-1 / 1-2 27:05/ 32:55 -5:50 0.9/3.7 8.5/5.8 5.3/4.7 7-36.6 / 8-36.4
Amherst............. 7-18 / 8-17 1-4 / 1-2 31:31/ 28:29 3:02 2.0/7.8 4.9/5.8 3.6/7.0 6-41.7 / 5-34.6
Bowdoin College..... 9-17 / 3-12 4-4 / 1-4 34:52/ 25:08 9:44 2.8/3.2 5.4/7.5 4.3/4.9 3-34.0 / 4-35.8
WILLIAMS COLLEGE.... 2-12 / 6-14 0-3 / 1-3 28:23/ 31:37 -3:14 0.7/5.2 4.7/4.8 3.0/5.1 6-40.7 / 4-45.0
Trinity (Conn.)..... 2-11 / 13-18 0-1 / 0-0 18:47/ 41:13 -22:26 -1.0/6.5 3.7/8.2 2.5/6.8 8-37.4 / 5-31.8
Totals.................. 39-117/ 50-133 9-20 / 10-23 220:56/259:04 -38:08 1.7/4.6 6.3/5.9 4.4/5.1 46-38.6 / 46-36.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Wesleyan University Game Results (as of Nov 19, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 20, 2003 MIDDLEBURY COLLEGE W 26-7 1- 0- 0 1- 0- 0 2:56 3000
* Sep 27, 2003 at Hamilton College W 46-40 2- 0- 0 2- 0- 0 3:35 1207
* Oct 04, 2003 COLBY COLLEGE 7-31 L 2- 1- 0 2- 1- 0 2:36 2000
* Oct 11, 2003 BATES COLLEGE W 23-20 3- 1- 0 3- 1- 0 3:00 1800
* Oct 18, 2003 at Amherst 0-41 L 3- 2- 0 3- 2- 0 2:35 4532
* Oct 25, 2003 at Bowdoin College W 21-12 4- 2- 0 4- 2- 0 2:43 1250
* Nov 01, 2003 WILLIAMS COLLEGE 2-26 L 4- 3- 0 4- 3- 0 2:40 6350
* Nov. 8, 2003 at Trinity (Conn.) 0-53 L 4- 4- 0 4- 4- 0 3:00 4456
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDDLEBURY COLLEGE.. 26-7 18/11 35-117 / 34-87 40-20- 1 / 32-16- 2 305/163 75/66 422/250 78/115 25/30 3/3
Hamilton College.... 46-40 20/21 35-68 / 54-235 32-19- 2 / 49-21- 2 369/172 67/103 437/407 113/140 64/54 3/2
COLBY COLLEGE....... 7-31 10/21 21--1 / 54-135 35-15- 5 / 22-16- 0 165/244 56/76 164/379 93/118 25/36 5/1
BATES COLLEGE....... 23-20 19/17 32-30 / 46-170 44-21- 1 / 38-20- 2 372/221 76/84 402/391 104/134 85/56 4/2
Amherst............. 0-41 17/20 32-63 / 43-334 42-24- 2 / 25-11- 0 206/144 74/68 269/478 97/97 20/30 3/0
Bowdoin College..... 21-12 26/17 38-108 / 38-122 52-28- 3 / 24-13- 1 283/179 90/62 391/301 45/163 98/28 5/2
WILLIAMS COLLEGE.... 2-26 14/22 27-18 / 49-256 36-15- 4 / 24-13- 1 169/114 63/73 187/370 101/54 20/90 5/2
Trinity (Conn.)..... 0-53 10/28 12--12 / 71-464 36-18- 4 / 12- 6- 0 133/99 48/83 121/563 111/66 14/67 4/0
Totals.................. 125-230 134/157 232-391 /389-1803 317-160-22/226-116- 8 2002/1336 549/615 2393/3139 742/887 351/391 32/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Wesleyan University Game Superlatives (as of Nov 19, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Phil Banks vs Bates College (Oct 11, 2003)
Yards Rushing....... 77 Phil Banks at Amherst (Oct 18, 2003)
TD Rushes........... 3 Phil Banks vs Middlebury College (Sep 20, 2003)
Long Rush........... 29 Phil Banks at Amherst (Oct 18, 2003)
Pass attempts....... 52 Brennan Carney at Bowdoin College (Oct 25, 2003)
Pass completions.... 28 Brennan Carney at Bowdoin College (Oct 25, 2003)
Yards Passing....... 372 Brennan Carney vs Bates College (Oct 11, 2003)
TD Passes........... 5 Brennan Carney at Hamilton College (Sep 27, 2003)
Long Pass........... 69 Brennan Carney vs Middlebury College (Sep 20, 2003)
Receptions.......... 11 Pat Moffett at Hamilton College (Sep 27, 2003)
Pat Moffett vs Bates College (Oct 11, 2003)
Yards Receiving..... 258 Pat Moffett vs Bates College (Oct 11, 2003)
TD Receptions....... 3 Pat Moffett at Hamilton College (Sep 27, 2003)
Long Reception...... 69 Mshangwe Crawford vs Middlebury College (Sep 20, 2003)
Field Goals......... 1 Vin Balsamo vs Bates College (Oct 11, 2003)
Long Field Goal..... 41 Vin Balsamo vs Bates College (Oct 11, 2003)
Punts............... 8 Jim Rooney at Trinity (Conn.) (Nov. 8, 2003)
Punting Avg......... 43.5 Vin Balsamo vs Williams College (Nov 01, 2003)
Long Punt........... 72 Jim Rooney at Amherst (Oct 18, 2003)
Long Punt Return.... 12 Matt Barnum vs Williams College (Nov 01, 2003)
Long Kickoff Return. 28 Pat Moffett vs Middlebury College (Sep 20, 2003)
Matt Barnum vs Colby College (Oct 04, 2003)
Tackles............. 14 Shem Johnston-Bloom at Hamilton College (Sep 27, 2003)
Sacks............... 2.0 Mark Nordstrom vs Middlebury College (Sep 20, 2003)
Shem Johnston-Bloom at Hamilton College (Sep 27, 2003)
Bryan Kinneen vs Colby College (Oct 04, 2003)
Shem Johnston-Bloom vs Bates College (Oct 11, 2003)
Tackles For Loss.... 4.0 Shem Johnston-Bloom at Hamilton College (Sep 27, 2003)
Interceptions....... 2 Jeff McLaren vs Bates College (Oct 11, 2003)
Wesleyan University Game Superlatives (as of Nov 19, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 38 at Bowdoin College (Oct 25, 2003)
Yards Rushing....... 117 vs Middlebury College (Sep 20, 2003)
Yards Per Rush...... 3.3 vs Middlebury College (Sep 20, 2003)
TD Rushes........... 3 vs Middlebury College (Sep 20, 2003)
Pass attempts....... 52 at Bowdoin College (Oct 25, 2003)
Pass completions.... 28 at Bowdoin College (Oct 25, 2003)
Yards Passing....... 372 vs Bates College (Oct 11, 2003)
Yards Per Pass...... 11.5 at Hamilton College (Sep 27, 2003)
TD Passes........... 5 at Hamilton College (Sep 27, 2003)
Total Plays......... 90 at Bowdoin College (Oct 25, 2003)
Total Offense....... 437 at Hamilton College (Sep 27, 2003)
Yards Per Play...... 6.5 at Hamilton College (Sep 27, 2003)
Points.............. 46 at Hamilton College (Sep 27, 2003)
Sacks By............ 4 vs Colby College (Oct 04, 2003)
First Downs......... 26 at Bowdoin College (Oct 25, 2003)
Penalties........... 10 vs Bates College (Oct 11, 2003)
at Bowdoin College (Oct 25, 2003)
Penalty Yards....... 98 at Bowdoin College (Oct 25, 2003)
Turnovers........... 5 vs Colby College (Oct 04, 2003)
at Bowdoin College (Oct 25, 2003)
vs Williams College (Nov 01, 2003)
Interceptions By.... 2 vs Middlebury College (Sep 20, 2003)
at Hamilton College (Sep 27, 2003)
vs Bates College (Oct 11, 2003)
Wesleyan University Game Superlatives (as of Nov 19, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 43 A. Stepka, vs Colby College (Oct 04, 2003)
Yards Rushing....... 304 T. Pierandri, at Trinity (Conn.) (Nov. 8, 2003)
TD Rushes........... 3 M. Monteith, at Amherst (Oct 18, 2003)
Long Rush........... 79 J. Trummer, at Hamilton College (Sep 27, 2003)
Pass attempts....... 38 C. Gwozdz, vs Bates College (Oct 11, 2003)
Pass completions.... 20 C. Gwozdz, vs Bates College (Oct 11, 2003)
Yards Passing....... 244 B. Lippert, vs Colby College (Oct 04, 2003)
TD Passes........... 2 G. LiVigne, at Hamilton College (Sep 27, 2003)
B. Lippert, vs Colby College (Oct 04, 2003)
J. Pitcher, at Trinity (Conn.) (Nov. 8, 2003)
E. Paisley, at Trinity (Conn.) (Nov. 8, 2003)
Long Pass........... 58 C. Gwozdz, vs Bates College (Oct 11, 2003)
Receptions.......... 8 T. Cleaver, vs Middlebury College (Sep 20, 2003)
M. Orlando, vs Bates College (Oct 11, 2003)
Yards Receiving..... 137 T. Cleaver, vs Middlebury College (Sep 20, 2003)
TD Receptions....... 1 T. Cleaver, vs Middlebury College (Sep 20, 2003)
A. Pisanelli, at Hamilton College (Sep 27, 2003)
T. Bradley, at Hamilton College (Sep 27, 2003)
C. Cammarata, at Hamilton College (Sep 27, 2003)
C. Duncombe, vs Colby College (Oct 04, 2003)
S. Markesich, vs Colby College (Oct 04, 2003)
K. Adams, vs Bates College (Oct 11, 2003)
B. Durant, at Bowdoin College (Oct 25, 2003)
J. O'Leary, vs Williams College (Nov 01, 2003)
D. Finkeldey, at Trinity (Conn.) (Nov. 8, 2003)
P. Straub, at Trinity (Conn.) (Nov. 8, 2003)
J. Gonzalez, at Trinity (Conn.) (Nov. 8, 2003)
P. McBrien, at Trinity (Conn.) (Nov. 8, 2003)
Long Reception...... 58 K. Adams, vs Bates College (Oct 11, 2003)
Field Goals......... 2 N. Carr, vs Bates College (Oct 11, 2003)
D. Bodner, at Amherst (Oct 18, 2003)
Long Field Goal..... 38 N. Carr, vs Bates College (Oct 11, 2003)
Punts............... 8 N. Carr, vs Bates College (Oct 11, 2003)
Punting Avg......... 45.0 B. Fullmer, vs Williams College (Nov 01, 2003)
Long Punt........... 61 B. Fullmer, vs Williams College (Nov 01, 2003)
Long Punt Return.... 28 R. Armstrong, vs Middlebury College (Sep 20, 2003)
Long Kickoff Return. 42 R. Maguire, vs Bates College (Oct 11, 2003)
Tackles............. 13 G. Goldwasser, vs Williams College (Nov 01, 2003)
Sacks............... 3.5 J. Creed, at Trinity (Conn.) (Nov. 8, 2003)
Tackles For Loss.... 4.5 J. Creed, at Trinity (Conn.) (Nov. 8, 2003)
Interceptions....... 3 M. Minogue, at Bowdoin College (Oct 25, 2003)
Wesleyan University Game Superlatives (as of Nov 19, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 71 at Trinity (Conn.) (Nov. 8, 2003)
Yards Rushing....... 464 at Trinity (Conn.) (Nov. 8, 2003)
Yards Per Rush...... 7.8 at Amherst (Oct 18, 2003)
TD Rushes........... 5 at Amherst (Oct 18, 2003)
Pass attempts....... 49 at Hamilton College (Sep 27, 2003)
Pass completions.... 21 at Hamilton College (Sep 27, 2003)
Yards Passing....... 244 vs Colby College (Oct 04, 2003)
Yards Per Pass...... 11.1 vs Colby College (Oct 04, 2003)
TD Passes........... 4 at Trinity (Conn.) (Nov. 8, 2003)
Total Plays......... 103 at Hamilton College (Sep 27, 2003)
Total Offense....... 563 at Trinity (Conn.) (Nov. 8, 2003)
Yards Per Play...... 7.0 at Amherst (Oct 18, 2003)
Points.............. 53 at Trinity (Conn.) (Nov. 8, 2003)
Sacks By............ 6 vs Williams College (Nov 01, 2003)
at Trinity (Conn.) (Nov. 8, 2003)
First Downs......... 28 at Trinity (Conn.) (Nov. 8, 2003)
Penalties........... 11 vs Bates College (Oct 11, 2003)
Penalty Yards....... 90 vs Williams College (Nov 01, 2003)
Turnovers........... 3 vs Middlebury College (Sep 20, 2003)
Interceptions By.... 5 vs Colby College (Oct 04, 2003)
Red-Zone Results
Wesleyan University Red-Zone Results (as of Nov 19, 2003)
All games
Wesleyan University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 20 Middlebury College..... W 26-7 5 3 20 3 3 0 0 1 1 0 0 0 0
*Sep 27 at Hamilton College.... W 46-40 4 4 26 4 2 2 0 0 0 0 0 0 0
*Oct 04 Colby College.......... L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 11 Bates College.......... W 23-20 4 3 16 2 2 0 1 0 1 0 0 0 0
*Oct 18 at Amherst............. L 0-41 2 0 0 0 0 0 0 1 0 0 1 0 0
*Oct 25 at Bowdoin College..... W 21-12 4 3 21 3 1 2 0 0 0 0 1 0 0
*Nov 01 Williams College....... L 2-26 2 0 0 0 0 0 0 0 1 1 0 0 0
*Nov. 8 at Trinity (Conn.)..... L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 23 14 90 13 9 4 1 3 3 1 2 0 0
14 of 23 (60.9%)
Opponents Inside Wesleyan University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 20 Middlebury College..... W 26-7 2 1 7 1 0 1 0 0 1 0 0 0 0
*Sep 27 at Hamilton College.... W 46-40 6 6 40 6 3 3 0 0 0 0 0 0 0
*Oct 04 Colby College.......... L 7-31 6 5 31 4 2 2 1 1 0 0 0 0 0
*Oct 11 Bates College.......... W 23-20 4 2 10 1 1 0 1 1 0 1 0 0 0
*Oct 18 at Amherst............. L 0-41 4 4 20 2 2 0 2 0 0 0 0 0 0
*Oct 25 at Bowdoin College..... W 21-12 3 1 6 1 1 0 0 1 1 0 0 0 0
*Nov 01 Williams College....... L 2-26 3 2 13 2 1 1 0 0 0 0 1 0 0
*Nov. 8 at Trinity (Conn.)..... L 0-53 6 6 41 6 3 3 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 27 168 23 13 10 4 3 2 1 1 0 0
27 of 34 (79.4%)
By-Quarter Statistics
Wesleyan University By-Quarter Statistics (as of Nov 19, 2003)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 20 Middlebury College..... W 26-7 6-17 35.3% 3-4 75.0% 1-4 25.0% 1-4 25.0% 1-5 20.0%
*Sep 27 at Hamilton College.... W 46-40 4-12 33.3% 3-4 75.0% 0-4 0.0% 0-1 0.0% 1-3 33.3%
*Oct 04 Colby College.......... L 7-31 3-14 21.4% 1-5 20.0% 1-3 33.3% 1-3 33.3% 0-3 0.0%
*Oct 11 Bates College.......... W 23-20 6-16 37.5% 0-4 0.0% 2-2 100.0% 0-4 0.0% 4-6 66.7%
*Oct 18 at Amherst............. L 0-41 7-18 38.9% 1-5 20.0% 3-4 75.0% 1-4 25.0% 2-5 40.0%
*Oct 25 at Bowdoin College..... W 21-12 9-17 52.9% 1-2 50.0% 3-6 50.0% 4-5 80.0% 1-4 25.0%
